Active Record details
Is also a record | |
---|---|
Record's time | 51.85 |
Date | Aug 13, 2016 |
Swimmer | Ryan Murphy, United States |
Meet | 2016 Olympic Games; Rio de Janeiro, Brazil |
Avg. speed (m/s) | 1.93 |
Avg. time 25m (sec.) | 12.96 |
Avg. time 50m (sec.) | 25.93 |
Avg. time 100m (sec.) | 51.85 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 8, 2009 | 51.94 | Aaron Peirsol United States | 2009 USA Summer Nationals Indianapolis, United States | |
Jul 1, 2009 | 52.38 | Aschwin Wildeboer Spain | 2009 ? Pescara, Italy | |
Aug 12, 2008 | 52.54 | Aaron Peirsol United States | 2008 Olympic Games Beijing, China | |
Jul 1, 2008 | 52.89 | Aaron Peirsol United States | 2008 USA Olympic Trials Omaha, United States | |
Mar 27, 2007 | 52.98 | Aaron Peirsol United States | 2007 World Championships Melbourne, Australia | |
Apr 2, 2005 | 53.17 | Aaron Peirsol United States | 2005 ? Indianapolis, United States | |
Aug 21, 2004 | 53.45 | Aaron Peirsol United States | 2004 Olympic Games Athens, Greece | |
Aug 24, 1999 | 53.60 | Lenny Krayzelburg United States | 1999 ? Sydney, Australia | |
Jul 31, 1992 | 53.86 | Jeff Rouse United States | 1992 Olympic Games Barcelona, Spain | |
Aug 25, 1991 | 53.93 | Jeff Rouse United States | 1991 ? Edmonton, Canada | |
Sep 24, 1988 | 54.51 | David Berkoff United States | 1988 Olympic Games Seoul, South Korea | |
Aug 12, 1988 | 54.91 | David Berkoff United States | 1988 ? Austin, United States | |
Aug 12, 1988 | 54.95 | David Berkoff United States | 1988 ? Austin, United States | |
Jul 16, 1988 | 55.00 | Igor Polyansky Soviet Union | 1988 ? Moscow, Soviet Union | |
Mar 16, 1988 | 55.16 | Igor Polyansky Soviet Union | 1988 ? Tallinn, Soviet Union | |
Mar 15, 1988 | 55.17 | Igor Polyansky Soviet Union | 1988 ? Tallinn, Soviet Union | |
Aug 21, 1983 | 55.19 | Rick Carey United States | 1983 ? Caracas, Venezuela | |
Aug 6, 1983 | 55.38 | Rick Carey United States | 1983 ? Clovis, United States | |
Aug 6, 1983 | 55.44 | Rick Carey United States | 1983 ? Clovis, United States | |
Jul 19, 1976 | 55.49 | John Naber United States | 1976 Olympic Games Montreal, Canada | |
Jul 18, 1976 | 56.19 | John Naber United States | 1976 Olympic Games Montreal, Canada | |
Apr 8, 1972 | 56.30 | Roland Matthes East Germany | 1972 ? Moscow, Soviet Union | |
Sep 4, 1972 | 56.30 | Roland Matthes East Germany | 1972 Olympic Games Munich, West Germany | |
Sep 4, 1971 | 56.70 | Roland Matthes East Germany | 1971 ? Leipzig, East Germany | |
Sep 8, 1970 | 56.90 | Roland Matthes East Germany | 1970 ? Barcelona, Spain | |
Aug 23, 1969 | 57.80 | Roland Matthes East Germany | 1969 ? Würzburg, West Germany | |
Oct 26, 1968 | 58.00 | Roland Matthes East Germany | 1968 Olympic Games Mexico City, Mexico | |
Sep 21, 1967 | 58.40 | Roland Matthes East Germany | 1967 ? Leipzig, East Germany | |
Aug 31, 1967 | 59.10 | Charlie Hickcox United States | 1967 Summer Universiade Tokyo, Japan | |
Aug 28, 1967 | 59.30 | Charlie Hickcox United States | 1967 Summer Universiade Tokyo, Japan | |
Aug 28, 1967 | 59.50 | Doug Russell United States | 1967 Summer Universiade Tokyo, Japan | |
Oct 16, 1964 | 59.60 | Thompson Mann United States | 1964 Olympic Games Tokyo, Japan | |
Sep 3, 1964 | 01:00.00 | Thompson Mann United States | 1964 ? New York, United States | |
Aug 28, 1964 | 01:00.80 | Ernst-joachim Küppers West Germany | 1964 ? Dortmund, West Germany | |
Aug 12, 1962 | 01:00.90 | Tom Stock United States | 1962 ? Cuyahoga Falls, United States | |
Aug 11, 1962 | 01:01.00 | Tom Stock United States | 1962 ? Cuyahoga Falls, United States | |
Aug 19, 1961 | 01:01.30 | Ob Bennett United States | 1961 ? Los Angeles, United States | |
Feb 15, 1958 | 01:01.50 | John Monckton Australia | 1958 Australian Championships Melbourne, Australia | |
Dec 6, 1956 | 01:02.20 | David Theile Australia | 1956 Olympic Games Melbourne, Australia |
Please visit this site for the official version of WR