Active Record details
Is also a record | |
---|---|
Record's time | 5185 |
Date | Aug 13, 2016 |
Swimmer | Ryan Murphy, United States |
Meet | 2016 Olympic Games; Rio de Janeiro, Brazil |
Avg. speed (m/s) | 193 |
Avg. time 25m (sec.) | 1296 |
Avg. time 50m (sec.) | 2593 |
Avg. time 100m (sec.) | 5185 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 8, 2009 | 5194 | Aaron Peirsol United States | 2009 USA Summer Nationals Indianapolis, United States | |
Jul 1, 2009 | 5238 | Aschwin Wildeboer Spain | 2009 ? Pescara, Italy | |
Aug 12, 2008 | 5254 | Aaron Peirsol United States | 2008 Olympic Games Beijing, China | |
Jul 1, 2008 | 5289 | Aaron Peirsol United States | 2008 USA Olympic Trials Omaha, United States | |
Mar 27, 2007 | 5298 | Aaron Peirsol United States | 2007 World Championships Melbourne, Australia | |
Apr 2, 2005 | 5317 | Aaron Peirsol United States | 2005 ? Indianapolis, United States | |
Aug 21, 2004 | 5345 | Aaron Peirsol United States | 2004 Olympic Games Athens, Greece | |
Aug 24, 1999 | 5360 | Lenny Krayzelburg United States | 1999 ? Sydney, Australia | |
Jul 31, 1992 | 5386 | Jeff Rouse United States | 1992 Olympic Games Barcelona, Spain | |
Aug 25, 1991 | 5393 | Jeff Rouse United States | 1991 ? Edmonton, Canada | |
Sep 24, 1988 | 5451 | David Berkoff United States | 1988 Olympic Games Seoul, South Korea | |
Aug 12, 1988 | 5491 | David Berkoff United States | 1988 ? Austin, United States | |
Aug 12, 1988 | 5495 | David Berkoff United States | 1988 ? Austin, United States | |
Jul 16, 1988 | 5500 | Igor Polyansky Soviet Union | 1988 ? Moscow, Soviet Union | |
Mar 16, 1988 | 5516 | Igor Polyansky Soviet Union | 1988 ? Tallinn, Soviet Union | |
Mar 15, 1988 | 5517 | Igor Polyansky Soviet Union | 1988 ? Tallinn, Soviet Union | |
Aug 21, 1983 | 5519 | Rick Carey United States | 1983 ? Caracas, Venezuela | |
Aug 6, 1983 | 5538 | Rick Carey United States | 1983 ? Clovis, United States | |
Aug 6, 1983 | 5544 | Rick Carey United States | 1983 ? Clovis, United States | |
Jul 19, 1976 | 5549 | John Naber United States | 1976 Olympic Games Montreal, Canada | |
Jul 18, 1976 | 5619 | John Naber United States | 1976 Olympic Games Montreal, Canada | |
Sep 4, 1972 | 5630 | Roland Matthes East Germany | 1972 Olympic Games Munich, West Germany | |
Apr 8, 1972 | 5630 | Roland Matthes East Germany | 1972 ? Moscow, Soviet Union | |
Sep 4, 1971 | 5670 | Roland Matthes East Germany | 1971 ? Leipzig, East Germany | |
Sep 8, 1970 | 5690 | Roland Matthes East Germany | 1970 ? Barcelona, Spain | |
Aug 23, 1969 | 5780 | Roland Matthes East Germany | 1969 ? Würzburg, West Germany | |
Oct 26, 1968 | 5800 | Roland Matthes East Germany | 1968 Olympic Games Mexico City, Mexico | |
Sep 21, 1967 | 5840 | Roland Matthes East Germany | 1967 ? Leipzig, East Germany | |
Aug 31, 1967 | 5910 | Charlie Hickcox United States | 1967 Summer Universiade Tokyo, Japan | |
Aug 28, 1967 | 5930 | Charlie Hickcox United States | 1967 Summer Universiade Tokyo, Japan | |
Aug 28, 1967 | 5950 | Doug Russell United States | 1967 Summer Universiade Tokyo, Japan | |
Oct 16, 1964 | 5960 | Thompson Mann United States | 1964 Olympic Games Tokyo, Japan | |
Sep 3, 1964 | 01:0000 | Thompson Mann United States | 1964 ? New York, United States | |
Aug 28, 1964 | 01:0080 | Ernst-joachim Küppers West Germany | 1964 ? Dortmund, West Germany | |
Aug 12, 1962 | 01:0090 | Tom Stock United States | 1962 ? Cuyahoga Falls, United States | |
Aug 11, 1962 | 01:0100 | Tom Stock United States | 1962 ? Cuyahoga Falls, United States | |
Aug 19, 1961 | 01:0130 | Ob Bennett United States | 1961 ? Los Angeles, United States | |
Feb 15, 1958 | 01:0150 | John Monckton Australia | 1958 Australian Championships Melbourne, Australia | |
Dec 6, 1956 | 01:0220 | David Theile Australia | 1956 Olympic Games Melbourne, Australia |
Please visit this site for the official version of WR