Active Record details
Is also a record | |
---|---|
Record's time | 2:0612 |
Date | Jul 26, 2019 |
Swimmer | Anton Chupkov, Russia |
Meet | 2019 World Championships; Gwangju, South Korea |
Avg. speed (m/s) | 159 |
Avg. time 25m (sec.) | 1577 |
Avg. time 50m (sec.) | 3153 |
Avg. time 100m (sec.) | 01:0306 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 25, 2019 | 2:0667 | Matthew Wilson Australia | 2019 World Championships Gwangju, South Korea | |
Jan 29, 2017 | 02:0667 | Ippei Watanabe Japan | 2017 Kosuke Kitajima Cup Tokyo, Japan | |
Sep 15, 2012 | 02:0701 | Akihiro Yamaguchi Japan | 2012 Japanese Championships Gif, Japan | |
Aug 1, 2012 | 02:0728 | Dániel Gyurta Hungary | 2012 Olympic Games London, United Kingdom | |
Jul 30, 2009 | 02:0731 | Christian Sprenger Australia | 2009 World Championships Rome, Italy | |
Jun 8, 2008 | 02:0751 | Kosuke Kitajima Japan | 2008 ? Tokyo, Japan | |
Aug 21, 2006 | 02:0850 | Brendan Hansen United States | 2006 ? Victoria, Canada | |
Aug 5, 2006 | 02:0874 | Brendan Hansen United States | 2006 ? Irvine, United States | |
Jul 11, 2004 | 02:0904 | Brendan Hansen United States | 2004 USA Olympic Trials Long Beach, United States | |
Jul 24, 2003 | 02:0942 | Kosuke Kitajima Japan | 2003 ? Barcelona, Spain | |
Jun 15, 2003 | 02:0952 | Dmitri Komornikov Russia | 2003 ? Barcelona, Spain | |
Oct 2, 2002 | 02:0997 | Kosuke Kitajima Japan | 2002 ? Busan, South Korea | |
Jul 29, 1992 | 02:1016 | Mike Barrowman United States | 1992 Olympic Games Barcelona, Spain | |
Aug 13, 1991 | 02:1060 | Mike Barrowman United States | 1991 ? Fort Lauderdale, United States | |
Jan 11, 1991 | 02:1123 | Mike Barrowman United States | 1991 ? Perth, Australia | |
Jul 20, 1990 | 02:1153 | Mike Barrowman United States | 1990 ? Seattle, United States | |
Aug 20, 1989 | 02:1289 | Mike Barrowman United States | 1989 Pan Pacific Championships Tokyo, Japan | |
Aug 4, 1989 | 02:1290 | Mike Barrowman United States | 1989 ? Los Angeles, United States | |
Aug 19, 1989 | 02:1290 | Nick Gillingham United Kingdom | 1989 ? Bonn, West Germany | |
Aug 2, 1984 | 02:1334 | Victor Davis Canada | 1984 Olympic Games Los Angeles, United States | |
Jun 17, 1984 | 02:1458 | Victor Davis Canada | 1984 ? Etobicoke, Canada | |
Aug 5, 1982 | 02:1477 | Victor Davis Canada | 1982 ? Guayaquil, Ecuador | |
Jul 24, 1976 | 02:1511 | David Wilkie United Kingdom | 1976 Olympic Games Montreal, Canada | |
Sep 1, 1974 | 02:1821 | John Hencken United States | 1974 ? Concord, United States | |
Aug 24, 1974 | 02:1893 | John Hencken United States | 1974 ? Concord, United States | |
Sep 6, 1973 | 02:1928 | David Wilkie United Kingdom | 1973 ? Belgrade, Yugoslavia | |
Aug 24, 1973 | 02:2052 | John Hencken United States | 1973 ? Louisville, United States | |
Sep 2, 1972 | 02:2155 | John Hencken United States | 1972 Olympic Games Munich, West Germany | |
Aug 5, 1972 | 02:2279 | John Hencken United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 22, 1970 | 02:2350 | Brian Job United States | 1970 ? Los Angeles, United States | |
Apr 19, 1969 | 02:2540 | Nikolai Pankin Soviet Union | 1969 ? Magdeburg, East Germany | |
Mar 22, 1969 | 02:2650 | Nikolai Pankin Soviet Union | 1969 ? Minsk, Soviet Union | |
Jun 9, 1951 | 02:2730 | Herbert Klein Germany | 1951 ? Munich, West Germany | |
Apr 3, 1968 | 02:2740 | Vladimir Kosinsky Soviet Union | 1968 ? Tallinn, Soviet Union | |
Oct 15, 1964 | 02:2780 | Ian O'brien Australia | 1964 Olympic Games Tokyo, Japan | |
Aug 30, 1964 | 02:2820 | Chet Jastremski United States | 1964 ? New York, United States | |
Mar 31, 1950 | 02:2830 | Joe Verdeur United States | 1950 ? New Haven, United States | |
Aug 19, 1961 | 02:2960 | Chet Jastremski United States | 1961 ? Los Angeles, United States | |
Jun 28, 1948 | 02:3000 | Joe Verdeur United States | 1948 New Haven Swim Club team time trial New Haven, United States | |
Apr 2, 1948 | 02:3050 | Joe Verdeur United States | 1948 ? New Haven, United States | |
Oct 1, 1955 | 02:3100 | Masaru Furukawa Japan | 1955 ? Tokyo, Japan | |
Feb 14, 1948 | 02:3200 | Joe Verdeur United States | 1948 ? New Haven, United States | |
Jul 28, 1961 | 02:3360 | Chet Jastremski United States | 1961 ? Tokyo, Japan | |
Aug 5, 1955 | 02:3370 | Masaru Furukawa Japan | 1955 ? Tokyo, Japan | |
Feb 15, 1947 | 02:3500 | Joe Verdeur United States | 1947 ? New Haven, United States | |
Sep 17, 1954 | 02:3520 | Mamoru Tanaka Japan | 1954 ? Tokyo, Japan | |
Apr 10, 1954 | 02:3540 | Masaru Furukawa Japan | 1954 ? Tokyo, Japan | |
Apr 5, 1946 | 02:3560 | Joe Verdeur United States | 1946 ? Bainbridge, United States | |
Jun 28, 1958 | 02:3650 | Terence Gathercole Australia | 1958 ? Townsville, Australia | |
Apr 10, 1954 | 02:3660 | Masaru Furukawa Japan | 1954 ? Tokyo, Japan | |
Jul 6, 1941 | 02:3680 | Alfred Nakache France | 1941 ? Marseille, France | |
Mar 28, 1936 | 02:3720 | Jack Kasley United States | 1936 ? New Haven, United States | |
Mar 14, 1952 | 02:3740 | Knud Gleie Denmark | 1952 ? Copenhagen, Denmark | |
May 4, 1935 | 02:3960 | Jacques Cartonnet France | 1935 ? Paris, France | |
Mar 16, 1935 | 02:4240 | Erwin Sietas Germany | 1935 ? Düsseldorf, Germany | |
Feb 8, 1933 | 02:4260 | Jacques Cartonnet France | 1933 ? Paris, France | |
Apr 1, 1932 | 02:4400 | Lionel Spence United States | 1932 ? New Haven, United States | |
Apr 2, 1931 | 02:4460 | Lionel Spence United States | 1931 ? Chicago, United States | |
Jul 27, 1929 | 02:4500 | Yoshiyuki Tsuruta Japan | 1929 ? Kyoto, Japan | |
Mar 11, 1927 | 02:4800 | Erich Rademacher Germany | 1927 ? Brussels, Belgium | |
Apr 7, 1924 | 02:5040 | Erich Rademacher Germany | 1924 ? Magdeburg, Germany | |
Mar 21, 1924 | 02:5260 | Bob Skelton United States | 1924 ? Milwaukee, United States | |
Nov 12, 1922 | 02:5440 | Erich Rademacher Germany | 1922 ? Amsterdam, Netherlands | |
Jul 28, 1914 | 02:5660 | Percy Courtman United Kingdom | 1914 ? Garston, United Kingdom | |
Oct 2, 1910 | 03:0080 | Félicien Courbet Belgium | 1910 ? Schaarbeek, Belgium | |
Apr 18, 1909 | 03:0830 | Robert Andersson Sweden | 1909 ? Stockholm, Sweden | |
Jul 18, 1908 | 03:0920 | Frederick Holman United Kingdom | 1908 Olympic Games London, United Kingdom |
Please visit this site for the official version of WR