Active Record details
Is also a record | |
---|---|
Record's time | 2:06.12 |
Date | Jul 26, 2019 |
Swimmer | Anton Chupkov |
Meet | 2019 World Championships; Gwangju, South Korea |
Avg. speed (m/s) | 1.59 |
Avg. time 25m (sec.) | 15.77 |
Avg. time 50m (sec.) | 31.53 |
Avg. time 100m (sec.) | 01:03.06 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 6, 2018 | 2:06.80 | Anton Chupkov Russia | 2018 European Championships Glasgow, United Kingdom | |
Jul 28, 2017 | 02:06.96 | Anton Chupkov Russia | 2017 World Championships Budapest, Hungary | |
Jun 9, 2016 | 02:08.53 | Anton Chupkov Russia | 2016 Mare Nostrum Canet-en-Roussillon, France |
Please visit this site for the official version of NR RUS