Active Record details
Is also a record | |
---|---|
Record's time | 25.95 |
Date | Jul 25, 2017 |
Swimmer | Adam Peaty, United Kingdom |
Meet | 2017 World Championships; Budapest, Hungary |
Avg. speed (m/s) | 1.93 |
Avg. time 25m (sec.) | 12.98 |
Avg. time 50m (sec.) | 25.95 |
Avg. time 100m (sec.) | 51.90 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 4, 2015 | 26.42 | Adam Peaty United Kingdom | 2015 World Championships Kazan, Russia |
Please visit this site for the official version of ER