Active Record details
Is also a record | |
---|---|
Record's time | 22.27 |
Date | Jul 1, 2018 |
Swimmer | Andrii Govorov, Ukraine |
Meet | 2018 SETTE COLLI TROPHY; Rome, Italy |
Avg. speed (m/s) | 2.25 |
Avg. time 25m (sec.) | 11.14 |
Avg. time 50m (sec.) | 22.27 |
Avg. time 100m (sec.) | 44.54 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Apr 5, 2009 | 22.43 | Rafael Muñoz Perez Spain | 2009 Spanish Championships Malaga, Spain |
Please visit this site for the official version of ER