Active Record details
Record's time | 2115 |
---|---|
Date | Jul 29, 2017 |
Swimmer | Caeleb Dressel |
Meet | 2017 World Championships; Budapest, Hungary |
Avg. speed (m/s) | 236 |
Avg. time 25m (sec.) | 1058 |
Avg. time 50m (sec.) | 2115 |
Avg. time 100m (sec.) | 4230 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 28, 2017 | 2129 | Caeleb Dressel United States | 2017 World Championships Budapest, Hungary | |
Jul 8, 2015 | 2137 | Nathan Adrian United States | (not set) | |
Jan 8, 2009 | 2140 | Cullen Jones United States | (not set) | |
Jul 7, 2009 | 2141 | Cullen Jones United States | (not set) | |
Jun 29, 2008 | 2147 | Garrett Weber-gale United States | (not set) | |
Jun 29, 2008 | 2159 | Cullen Jones United States | (not set) | |
Sep 8, 2000 | 2176 | Gary Hall United States | (not set) | |
Mar 25, 1990 | 2181 | Tom Jager United States | (not set) | |
Mar 24, 1990 | 2198 | Tom Jager United States | 1990 US Sprint Championships Nashville, United States | |
Aug 20, 1989 | 2212 | Tom Jager United States | 1989 Pan Pacific Championships Tokyo, Japan | |
Sep 24, 1988 | 2214 | Matt Biondi United States | 1988 Olympic Games Seoul, South Korea | |
Mar 25, 1988 | 2223 | Tom Jager United States | 1988 USA Spring Championships Orlando, United States | |
Aug 13, 1987 | 2232 | Tom Jager United States | 1987 Pan Pacific Championships Brisbane, Australia | |
Jun 26, 1986 | 2233 | Matt Biondi United States | 1986 World Championship Trials Orlando, United States | |
Jul 12, 1985 | 2240 | Tom Jager United States | (not set) | |
Aug 15, 1981 | 2254 | Robin Leamy United States | 1981 USA Championships Brown Deer, United States | |
Aug 15, 1980 | 2271 | Joseph Bottom United States | (not set) | |
Aug 15, 1980 | 2283 | Joseph Bottom United States | (not set) | |
Oct 4, 1980 | 2283 | Bruce Stahl United States | (not set) | |
Mar 2, 1980 | 2366 | Chris Cavanaugh United States | (not set) |
Please visit this site for the official version of NR USA