Active Record details
Is also a record | |
---|---|
Record's time | 04:03.84 |
Date | Aug 10, 2008 |
Swimmer | Michael Phelps, United States |
Meet | 2008 Olympic Games; Beijing, China |
Avg. speed (m/s) | 1.64 |
Avg. time 25m (sec.) | 15.24 |
Avg. time 50m (sec.) | 30.48 |
Avg. time 100m (sec.) | 01:00.96 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 9, 2008 | 04:07.82 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Aug 14, 2004 | 04:08.26 | Michael Phelps United States | 2004 Olympic Games Athens, Greece | |
Sep 17, 2000 | 04:11.76 | Tom Dolan United States | 2000 Olympic Games Sydney, Australia | |
Jul 27, 1992 | 04:14.23 | Tamás Darnyi Hungary | 1992 Olympic Games Barcelona, Spain | |
Sep 21, 1988 | 04:14.75 | Tamás Darnyi Hungary | 1988 Olympic Games Seoul, South Korea | |
Sep 20, 1988 | 04:16.55 | Tamás Darnyi Hungary | 1988 Olympic Games Seoul, South Korea | |
Jul 30, 1984 | 04:17.41 | Alex Baumann Canada | 1984 Olympic Games Los Angeles, United States | |
Jul 30, 1984 | 04:22.46 | Alex Baumann Canada | 1984 Olympic Games Los Angeles, United States | |
Jul 27, 1980 | 04:22.89 | Aleksandr Sidorenko Soviet Union | 1980 Olympic Games Moscow, Soviet Union | |
Jul 25, 1976 | 04:23.68 | Rod Strachan United States | 1976 Olympic Games Montreal, Canada | |
Jul 25, 1976 | 04:27.15 | Rod Strachan United States | 1976 Olympic Games Montreal, Canada | |
Aug 30, 1972 | 04:31.98 | Gunnar Larsson Sweden | 1972 Olympic Games Munich, West Germany | |
Aug 30, 1972 | 04:31.98 | Tim Mckee United States | 1972 Olympic Games Munich, West Germany | |
Aug 30, 1972 | 04:34.99 | Gunnar Larsson Sweden | 1972 Olympic Games Munich, West Germany | |
Oct 14, 1964 | 04:45.40 | Dick Roth United States | 1964 Olympic Games Tokyo, Japan | |
Oct 12, 1964 | 04:52.00 | Carl Robie United States | 1964 Olympic Games Tokyo, Japan |
Please visit this site for the official version of OR