Active Record details
Is also a record | |
---|---|
Record's time | 04:03.84 |
Date | Aug 10, 2008 |
Swimmer | Michael Phelps, United States |
Meet | 2008 Olympic Games; Beijing, China |
Avg. speed (m/s) | 1.64 |
Avg. time 25m (sec.) | 15.24 |
Avg. time 50m (sec.) | 30.48 |
Avg. time 100m (sec.) | 01:00.96 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jun 29, 2008 | 04:05.25 | Michael Phelps United States | 2008 USA Olympic Trials Omaha, United States | |
Apr 1, 2007 | 04:06.22 | Michael Phelps United States | 2007 World Championships Melbourne, Australia | |
Aug 14, 2004 | 04:08.26 | Michael Phelps United States | 2004 Olympic Games Athens, Greece | |
Jul 7, 2004 | 04:08.41 | Michael Phelps United States | 2004 USA Olympic Trials Long Beach, United States | |
Jul 27, 2003 | 04:09.09 | Michael Phelps United States | 2003 ? Barcelona, Spain | |
Apr 7, 2003 | 04:10.73 | Michael Phelps United States | 2003 ? Indianapolis, United States | |
Aug 15, 2002 | 04:11.09 | Michael Phelps United States | 2002 ? Fort Lauderdale, United States | |
Sep 17, 2000 | 04:11.76 | Tom Dolan United States | 2000 Olympic Games Sydney, Australia | |
Sep 11, 1994 | 04:12.30 | Tom Dolan United States | 1994 World Championships Rome, Italy | |
Jan 8, 1991 | 04:12.36 | Tamás Darnyi Hungary | 1991 ? Perth, Australia | |
Sep 21, 1988 | 04:14.75 | Tamás Darnyi Hungary | 1988 Olympic Games Seoul, South Korea | |
Aug 19, 1987 | 04:15.42 | Tamás Darnyi Hungary | 1987 ? Strasbourg, France | |
Aug 14, 1987 | 04:16.12 | David Wharton United States | 1987 ? Brisbane, Australia | |
Jul 30, 1984 | 04:17.41 | Alex Baumann Canada | 1984 Olympic Games Los Angeles, United States | |
Jun 17, 1984 | 04:17.53 | Alex Baumann Canada | 1984 ? Etobicoke, Canada | |
May 23, 1984 | 04:19.61 | Jens-peter Berndt East Germany | 1984 ? Magdeburg, East Germany | |
Aug 8, 1982 | 04:19.78 | Ricardo Prado Brazil | 1982 ? Guayaquil, Ecuador | |
Aug 28, 1978 | 04:20.05 | Jesse Vassallo United States | 1978 World Championships West Berlin, West Germany | |
Aug 4, 1978 | 04:23.39 | Jesse Vassallo United States | 1978 USA Summer Nationals The Woodlands, United States | |
Jul 25, 1976 | 04:23.68 | Rod Strachan United States | 1976 Olympic Games Montreal, Canada | |
Apr 2, 1976 | 04:26.00 | Zoltán Verrasztó Hungary | 1976 ? Long Beach, United States | |
Aug 20, 1974 | 04:28.89 | András Hargitay Hungary | 1974 ? Vienna, Austria | |
Aug 3, 1972 | 04:30.81 | Gary Hall, Sr. United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 21, 1970 | 04:31.00 | Gary Hall, Sr. United States | 1970 ? Los Angeles, United States | |
Aug 15, 1969 | 04:33.90 | Gary Hall, Sr. United States | 1969 ? Louisville, United States | |
Jul 11, 1969 | 04:38.70 | Gary Hall, Sr. United States | 1969 ? Santa Clara, United States | |
Aug 30, 1968 | 04:39.00 | Charlie Hickcox United States | 1968 USA Olympic Trials Los Angeles, United States | |
Aug 30, 1968 | 04:43.30 | Charlie Hickcox United States | 1968 USA Olympic Trials Los Angeles, United States | |
Jul 20, 1968 | 04:43.40 | Gary Hall, Sr. United States | 1968 USA Olympic Trials Los Angeles, United States | |
Jul 6, 1968 | 04:45.10 | Greg Buckingham United States | 1968 ? Santa Clara, United States | |
Apr 3, 1968 | 04:45.30 | Andrei Dunayev Soviet Union | 1968 ? Tallinn, Soviet Union | |
Oct 14, 1964 | 04:45.40 | Dick Roth United States | 1964 Olympic Games Tokyo, Japan | |
Jul 31, 1964 | 04:48.60 | Dick Roth United States | 1964 ? Los Altos, United States | |
Oct 12, 1963 | 04:50.20 | Gerhard Hetz Germany | 1963 ? Tokyo, Japan | |
Jul 12, 1962 | 04:51.00 | Ted Stickles United States | 1962 ? Louisville, United States | |
Jun 30, 1962 | 04:51.40 | Ted Stickles United States | 1962 ? Chicago, United States | |
May 24, 1962 | 04:53.80 | Gerhard Hetz Germany | 1962 ? Moscow, Soviet Union | |
Aug 18, 1961 | 04:55.60 | Ted Stickles United States | 1961 ? Los Angeles, United States | |
Jul 1, 1961 | 05:04.30 | Ted Stickles United States | 1961 ? Chicago, United States | |
Jul 22, 1960 | 05:04.50 | Dennis Rounsaville United States | 1960 ? Toledo, United States | |
Jun 24, 1960 | 05:05.30 | George Harrison United States | 1960 ? Los Angeles, United States | |
Jun 24, 1960 | 05:07.80 | George Harrison United States | 1960 ? Los Angeles, United States | |
Jun 6, 1959 | 05:08.80 | Ian Black United Kingdom | 1959 ? Cardiff, United Kingdom | |
Oct 20, 1957 | 05:12.90 | Vladimir Strushanov Soviet Union | 1957 ? Moscow, Soviet Union | |
Aug 27, 1957 | 05:15.60 | Gary Heinrich United States | 1957 ? Philadelphia, United States |
Please visit this site for the official version of WR