Freestyle
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2085 | Oct 21, 2012 | Anthony Ervin United States | 2012 World Cup Berlin, Germany | |
100 m | 4625 | Mar 27, 2004 | Ian Crocker United States | 2004 NCAA Men's Division 1 Championships New York, United States | |
200 m | 01:4108 | Dec 15, 2010 | Ryan Lochte United States | 2010 World Championships Dubai, United Arab Emirates | |
400 m | 03:3481 | Feb 22, 2009 | Peter Vanderkaay United States | 2009 Japan Open Tokyo, Japan | |
800 m | 07:3399 | Dec 21, 2013 | Michael McBroom United States | 2013 Duel in the Pool Glasgow, United Kingdom | |
1500 m | 14:1929 | Dec 12, 2015 | Connor Jaeger United States | 2015 Duel in the Pool Indianapolis, United States |
Backstroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2227 | Aug 27, 2016 | Michael Andrew United States | 2016 ? Paris, France | |
100 m | 4892 | Dec 12, 2015 | Matt Grevers United States | 2015 Duel in the Pool Indianapolis, United States | |
200 m | 01:4668 | Dec 19, 2010 | Ryan Lochte United States | 2010 World Championships Dubai, United Arab Emirates |
Breaststroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2615 | Dec 10, 2016 | Cody Miller United States | 2016 World Championships Windsor, Canada | |
100 m | 5643 | Dec 12, 2015 | Cody Miller United States | 2015 Duel in the Pool Indianapolis, United States | |
200 m | 02:0233 | Dec 11, 2015 | Cody Miller United States | 2015 Duel in the Pool Indianapolis, United States |
Butterfly
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2238 | Dec 10, 2016 | Tom Shields United States | 2016 World Championships Windsor, Canada | |
100 m | 4863 | Dec 11, 2015 | Tom Shields United States | 2015 Duel in the Pool Indianapolis, United States | |
200 m | 01:4905 | Dec 12, 2015 | Tom Shields United States | 2015 Duel in the Pool Indianapolis, United States |
Individual Medley
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
100 m | 5071 | Dec 15, 2012 | Ryan Lochte United States | 2012 World Championships Istanbul, Turkey | |
200 m | 01:4963 | Dec 14, 2012 | Ryan Lochte United States | 2012 World Championships Istanbul, Turkey | |
400 m | 03:5550 | Dec 16, 2010 | Ryan Lochte United States | 2010 World Championships Dubai, United Arab Emirates |
Please visit this site for the official version of NR USA