Active Record details
Is also a record | |
---|---|
Record's time | 01:04.13 |
Date | Jul 25, 2017 |
Swimmer | Lilly King, United States |
Meet | 2017 World Championships; Budapest, Hungary |
Avg. speed (m/s) | 1.56 |
Avg. time 25m (sec.) | 16.03 |
Avg. time 50m (sec.) | 32.07 |
Avg. time 100m (sec.) | 01:04.13 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 29, 2013 | 01:04.35 | Rūta Meilutytė Lithuania | 2013 World Championships Barcelona, Spain | |
Aug 7, 2009 | 01:04.45 | Jessica Hardy United States | 2009 ? Washington, United States | |
Jul 27, 2009 | 01:04.84 | Rebecca Soni United States | 2009 World Championships Rome, Italy | |
Mar 20, 2006 | 01:05.09 | Leisel Jones Australia | 2006 ? Melbourne, Australia | |
Feb 3, 2006 | 01:05.71 | Leisel Jones Australia | 2006 ? Melbourne, Australia | |
Jul 25, 2005 | 01:06.20 | Jessica Hardy United States | 2005 World Championships Montreal, Canada | |
Jul 21, 2003 | 01:06.37 | Leisel Jones Australia | 2003 ? Barcelona, Spain | |
Aug 23, 1999 | 01:06.52 | Penelope Heyns South Africa | 1999 ? Sydney, Australia | |
Jul 18, 1999 | 01:06.95 | Penelope Heyns South Africa | 1999 ? Los Angeles, United States | |
Jul 18, 1999 | 01:06.99 | Penelope Heyns South Africa | 1999 ? Los Angeles, United States | |
Jul 21, 1996 | 01:07.02 | Penelope Heyns South Africa | 1996 Olympic Games Atlanta, United States | |
Mar 4, 1996 | 01:07.46 | Penelope Heyns South Africa | 1996 ? Durban, South Africa | |
Sep 9, 1994 | 01:07.69 | Samantha Riley Australia | 1994 World Championships Rome, Italy | |
Aug 21, 1987 | 01:07.91 | Silke Hörner East Germany | 1987 ? Strasbourg, France | |
Aug 21, 1986 | 01:08.11 | Sylvia Gerasch East Germany | 1986 ? Madrid, Spain | |
Aug 23, 1984 | 01:08.29 | Sylvia Gerasch East Germany | 1984 Friendship Games Moscow, Soviet Union | |
Aug 25, 1983 | 01:08.51 | Ute Geweniger East Germany | 1983 European Championships Rome, Italy | |
Sep 8, 1981 | 01:08.60 | Ute Geweniger East Germany | 1981 ? Split, Yugoslavia | |
Jul 2, 1981 | 01:09.39 | Ute Geweniger East Germany | 1981 ? Berlin, East Germany | |
Apr 9, 1981 | 01:09.52 | Ute Geweniger East Germany | 1981 ? Gera, East Germany | |
Jul 24, 1980 | 01:10.11 | Ute Geweniger East Germany | 1980 Olympic Games Moscow, Soviet Union | |
May 26, 1980 | 01:10.20 | Ute Geweniger East Germany | 1980 ? Magdeburg, East Germany | |
Aug 22, 1978 | 01:10.31 | Yuliya Bogdanova Soviet Union | 1978 World Championships West Berlin, West Germany | |
Jul 22, 1976 | 01:10.86 | Hannelore Anke East Germany | 1976 Olympic Games Montreal, Canada | |
Jul 22, 1976 | 01:11.11 | Hannelore Anke East Germany | 1976 Olympic Games Montreal, Canada | |
Jun 2, 1976 | 01:11.93 | Carola Nitschke East Germany | 1976 ? Berlin, East Germany | |
Sep 1, 1974 | 01:12.28 | Renate Vogel East Germany | 1974 ? Concord, United States | |
Aug 23, 1974 | 01:12.55 | Christel Justen West Germany | 1974 ? Vienna, Austria | |
Aug 22, 1974 | 01:12.91 | Renate Vogel East Germany | 1974 ? Vienna, Austria | |
Sep 2, 1972 | 01:13.58 | Cathy Carr United States | 1972 Olympic Games Munich, West Germany | |
Aug 25, 1968 | 01:14.20 | Catie Ball United States | 1968 USA Olympic Trials Los Angeles, United States | |
Aug 19, 1967 | 01:14.60 | Catie Ball United States | 1967 ? Philadelphia, United States | |
Jul 31, 1967 | 01:14.80 | Catie Ball United States | 1967 ? Winnipeg, Canada | |
Dec 28, 1966 | 01:15.60 | Catie Ball United States | 1966 ? Fort Lauderdale, United States | |
Jul 17, 1966 | 01:15.70 | Galina Prozumenshchikova Soviet Union | 1966 ? Leningrad, Soviet Union | |
May 11, 1965 | 01:16.50 | Svetlana Babanina Soviet Union | 1965 ? Tashkent, Soviet Union | |
Sep 3, 1964 | 01:17.20 | Svetlana Babanina Soviet Union | 1964 ? Moscow, Soviet Union | |
Jul 11, 1964 | 01:17.90 | Claudia Kolb United States | 1964 ? Los Angeles, United States | |
Jul 1, 1961 | 01:18.20 | Barbara Göbel East Germany | 1961 ? Rostock, East Germany | |
Jul 14, 1960 | 01:19.00 | Ursula Küper East Germany | 1960 ? Leipzig, East Germany | |
Mar 12, 1960 | 01:19.10 | Wiltrud Urselmann West Germany | 1960 ? Zürich, Switzerland | |
Sep 12, 1958 | 01:19.60 | Karin Beyer East Germany | 1958 ? Leipzig, East Germany | |
Jul 20, 1958 | 01:20.30 | Karin Beyer East Germany | 1958 ? Berlin, East Germany |
Please visit this site for the official version of WR