Active Record details
Is also a record | |
---|---|
Record's time | 5171 |
Date | Jul 23, 2017 |
Swimmer | Sarah Sjöström, Sweden |
Meet | 2017 World Championships; Budapest, Hungary |
Avg. speed (m/s) | 193 |
Avg. time 25m (sec.) | 1293 |
Avg. time 50m (sec.) | 2586 |
Avg. time 100m (sec.) | 5171 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 2, 2016 | 5206 | Cate Campbell Australia | 2016 Australian Grand Prix Brisbane, Australia | |
Jul 31, 2009 | 5207 | Britta Steffen Germany | 2009 World Championships Rome, Italy | |
Jul 26, 2009 | 5222 | Britta Steffen Germany | 2009 World Championships Rome, Italy | |
Jun 27, 2009 | 5256 | Britta Steffen Germany | 2009 German Championships Berlin, Germany | |
Jun 25, 2009 | 5285 | Britta Steffen Germany | 2009 German Championships Berlin, Germany | |
Mar 27, 2008 | 5288 | Libby Trickett Australia | 2008 AUS Nationals & Olympic Trials Sydney, Australia | |
Aug 2, 2006 | 5330 | Britta Steffen Germany | 2006 European Championships Budapest, Hungary | |
Jan 31, 2006 | 5342 | Libby Lenton Australia | 2006 AUS Nationals & Commonwealth Games Trials Melbourne, Australia | |
Aug 18, 2004 | 5352 | Jodie Henry Australia | 2004 Olympic Games Athens, Greece | |
Mar 31, 2004 | 5366 | Libby Lenton Australia | 2004 AUS Nationals & Olympic Trials Sydney, Australia | |
Sep 20, 2000 | 5377 | Inge De Bruijn Netherlands | 2000 Olympic Games Sydney, Australia | |
May 28, 2000 | 5380 | Inge De Bruijn Netherlands | 2000 Super Speedo Grand Prix Sheffield, United Kingdom | |
Sep 5, 1994 | 5401 | Le Jingyi China | 1994 World Championships Rome, Italy | |
Mar 1, 1992 | 5448 | Jenny Thompson United States | 1992 USA Olympic Trials Indianapolis, United States | |
Aug 19, 1986 | 5473 | Kristin Otto East Germany | 1986 World Championships Madrid, Spain | |
Jul 21, 1980 | 5479 | Barbara Krause East Germany | 1980 Olympic Games Moscow, Soviet Union | |
Jul 20, 1980 | 5498 | Barbara Krause East Germany | 1980 Olympic Games Moscow, Soviet Union | |
Jul 5, 1978 | 5541 | Barbara Krause East Germany | 1978 GDR Nationals & World Championship Trials East Berlin, East Germany | |
Jul 19, 1976 | 5565 | Kornelia Ender East Germany | 1976 Olympic Games Montreal, Canada | |
Jun 1, 1976 | 5573 | Kornelia Ender East Germany | 1976 GDR Olympic Trials East Berlin, East Germany | |
Jul 26, 1975 | 5622 | Kornelia Ender East Germany | 1975 World Championships Cali, Colombia | |
Mar 14, 1975 | 5638 | Kornelia Ender East Germany | 1975 GDRvURS Duel Dresden, East Germany | |
Aug 19, 1974 | 5696 | Kornelia Ender East Germany | 1974 European Championships Vienna, Austria | |
Jul 4, 1974 | 5751 | Kornelia Ender East Germany | 1974 GDR Nationals & European Championship Trials Rostock, East Germany | |
Sep 9, 1973 | 5754 | Kornelia Ender East Germany | 1973 World Championships Belgrade, Yugoslavia | |
Sep 8, 1973 | 5761 | Kornelia Ender East Germany | 1973 World Championships Belgrade, Yugoslavia | |
Aug 18, 1973 | 5812 | Kornelia Ender East Germany | 1973 ? Utrecht, Netherlands | |
Jul 13, 1973 | 5825 | Kornelia Ender East Germany | 1973 GDR Nationals & World Championship Trials East Berlin, East Germany | |
Jan 8, 1972 | 5850 | Shane Gould Australia | 1972 New South Wales State Championships Sydney, Australia | |
Apr 30, 1971 | 5890 | Shane Gould Australia | 1971 Coca-Cola International London, United Kingdom | |
Feb 29, 1964 | 5890 | Dawn Fraser Australia | 1964 AUS Nationals & Olympic Trials Sydney, Australia | |
Nov 24, 1962 | 5950 | Dawn Fraser Australia | 1962 British Empire & Commonwealth Games Perth, Australia | |
Oct 27, 1962 | 5990 | Dawn Fraser Australia | 1962 Australian British Empire & Commonwealth Games Trials Melbourne, Australia | |
Oct 23, 1962 | 01:0000 | Dawn Fraser Australia | 1962 Australian British Empire & Commonwealth Games Trials Melbourne, Australia | |
Feb 23, 1960 | 01:0020 | Dawn Fraser Australia | 1960 AUS Nationals & Olympic Trials Sydney, Australia | |
Aug 10, 1958 | 01:0120 | Dawn Fraser Australia | 1958 ? Schiedam, Netherlands | |
Jul 21, 1958 | 01:0140 | Dawn Fraser Australia | 1958 British Empire & Commonwealth Games Cardiff, United Kingdom | |
Feb 18, 1958 | 01:0150 | Dawn Fraser Australia | 1958 Australian Championships Melbourne, Australia | |
Dec 1, 1956 | 01:0200 | Dawn Fraser Australia | 1956 Olympic Games Melbourne, Australia | |
Oct 25, 1956 | 01:0240 | Lorraine Crapp Australia | 1956 AUS Olympic Trials Melbourne, Australia | |
Oct 20, 1956 | 01:0320 | Lorraine Crapp Australia | 1956 Australian Olympic Squad Swimming Carnival Sydney, Australia | |
Aug 25, 1956 | 01:0330 | Dawn Fraser Australia | 1956 Australian Olympic Squad Swimming Carnival Townsville, Australia | |
Apr 14, 1956 | 01:0400 | Cocky Gastelaars Netherlands | 1956 ? Schiedam, Netherlands | |
Mar 3, 1956 | 01:0420 | Cocky Gastelaars Netherlands | 1956 ? Amsterdam, Netherlands | |
Feb 21, 1956 | 01:0450 | Dawn Fraser Australia | 1956 Australian Championships Sydney, Australia | |
Feb 27, 1936 | 01:0460 | Willy Den Ouden Netherlands | 1936 ? Amsterdam, Netherlands | |
Apr 15, 1934 | 01:0480 | Willy Den Ouden Netherlands | 1934 ? Rotterdam, Netherlands | |
Feb 24, 1934 | 01:0540 | Willy Den Ouden Netherlands | 1934 ? Amsterdam, Netherlands | |
Jul 9, 1933 | 01:0600 | Willy Den Ouden Netherlands | 1933 ? Antwerp, Belgium | |
Apr 20, 1931 | 01:0660 | Helene Madison United States | 1931 ? Boston, United States | |
Mar 14, 1930 | 01:0800 | Helene Madison United States | 1930 National AAU Women's Indoor Swimming and Diving Championships Miami Beach, United States | |
Aug 25, 1929 | 01:0940 | Albina Osipowich United States | 1929 ? San Francisco, United States | |
Aug 7, 1929 | 01:0980 | Eleanor Garatti United States | 1929 National AAU women's swimming meet Honolulu, United States | |
Jan 28, 1926 | 01:1000 | Ethel Lackie United States | 1926 ? Toledo, United States | |
Jul 19, 1924 | 01:1220 | Mariechen Wehselau United States | 1924 Olympic Games Paris, France | |
Jun 30, 1923 | 01:1280 | Gertrude Ederle United States | 1923 ? Newark, United States | |
Aug 25, 1920 | 01:1360 | Ethelda Bleibtrey United States | 1920 Olympic Games Antwerp, Belgium | |
Aug 23, 1920 | 01:1440 | Ethelda Bleibtrey United States | 1920 Olympic Games Antwerp, Belgium | |
Feb 6, 1915 | 01:1620 | Fanny Durack Australia | 1915 NSW Ladies' Amateur Championships Sydney, Australia | |
Jul 21, 1912 | 01:1880 | Fanny Durack Australia | 1912 ? Hamburg, Germany | |
Jul 9, 1912 | 01:1980 | Fanny Durack Australia | 1912 Olympic Games Stockholm, Sweden | |
Jun 10, 1912 | 01:2060 | Daisy Curwen United Kingdom | 1912 ? Birkenhead, United Kingdom | |
Sep 29, 1911 | 01:2460 | Daisy Curwen United Kingdom | 1911 ? Liverpool, United Kingdom | |
Oct 2, 1910 | 01:2660 | Claire Guttenstein Belgium | 1910 ? Schaerbeek, Belgium | |
Oct 18, 1908 | 01:3500 | Martha Gerstung Germany | 1908 ? Magdeburg, Germany |
Please visit this site for the official version of WR