Active Record details
Is also a record | |
---|---|
Record's time | 08:04.79 |
Date | Aug 12, 2016 |
Swimmer | Katie Ledecky, United States |
Meet | 2016 Olympic Games; Rio de Janeiro, Brazil |
Avg. speed (m/s) | 1.65 |
Avg. time 25m (sec.) | 15.15 |
Avg. time 50m (sec.) | 30.30 |
Avg. time 100m (sec.) | 01:00.60 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jan 17, 2016 | 08:06.68 | Katie Ledecky United States | 2016 Arena Pro Swim Series Austin, United States | |
Aug 8, 2015 | 08:07.39 | Katie Ledecky United States | 2015 World Championships Kazan, Russia | |
Jun 22, 2014 | 08:11.00 | Katie Ledecky United States | 2014 Woodlands Senior Invitational Meet Shenandoah, United States | |
Aug 3, 2013 | 08:13.86 | Katie Ledecky United States | 2013 World Championships Barcelona, Spain | |
Aug 16, 2008 | 08:14.10 | Rebecca Adlington United Kingdom | 2008 Olympic Games Beijing, China | |
Aug 20, 1989 | 08:16.22 | Janet Evans United States | 1989 Pan Pacific Championships Tokyo, Japan | |
Mar 22, 1988 | 08:17.12 | Janet Evans United States | 1988 USA Spring Championships Orlando, United States | |
Aug 19, 1987 | 08:19.53 | Anke Möhring East Germany | 1987 European Championships Strasbourg, France | |
Jul 27, 1987 | 08:22.44 | Janet Evans United States | 1987 USA Nationals & Pan Pacific Trials Clovis, United States | |
Aug 5, 1978 | 08:24.62 | Tracey Wickham Australia | 1978 Commonwealth Games Edmonton, Canada | |
Feb 21, 1978 | 08:30.53 | Tracey Wickham Australia | 1978 Australian Championships Brisbane, Australia | |
Jan 21, 1978 | 08:31.30 | Michelle Ford Australia | 1978 New South Wales State Championships Sydney, Australia | |
Jan 6, 1978 | 08:34.86 | Michelle Ford Australia | 1978 KBI meet Brisbane, Australia | |
Jul 9, 1977 | 08:35.04 | Petra Thümer East Germany | 1977 GDR Nationals & European Championship Trials Leipzig, East Germany | |
Jul 25, 1976 | 08:37.14 | Petra Thümer East Germany | 1976 Olympic Games Montreal, Canada | |
Jun 21, 1976 | 08:39.63 | Shirley Babashoff United States | 1976 USA Olympic Trials Long Beach, United States | |
Jun 4, 1976 | 08:40.68 | Petra Thümer East Germany | 1976 GDR Olympic Trials East Berlin, East Germany | |
Mar 31, 1975 | 08:43.48 | Jennifer Turrall Australia | 1975 Coca-Cola International London, United Kingdom | |
Aug 31, 1974 | 08:47.59 | Jo Harshbarger United States | 1974 USAvGDR Duel Concord, United States | |
Aug 25, 1974 | 08:47.66 | Jo Harshbarger United States | 1974 AAU Championships Concord, United States | |
Jan 5, 1974 | 08:50.10 | Jennifer Turrall Australia | 1974 New South Wales State Championships Sydney, Australia | |
Sep 9, 1973 | 08:52.97 | Novella Calligaris Italy | 1973 World Championships Belgrade, Yugoslavia | |
Sep 3, 1972 | 08:53.68 | Keena Rothhammer United States | 1972 Olympic Games Munich, West Germany | |
Aug 6, 1972 | 08:53.83 | Jo Harshbarger United States | 1972 USA Olympic Trials Chicago, United States | |
Dec 3, 1971 | 08:58.10 | Shane Gould Australia | 1971 ? Sydney, Australia | |
Sep 10, 1971 | 08:59.40 | Ann Simmons United States | 1971 USAvUSSRvGBR Meet (1st leg relay) Minsk, Soviet Union | |
Jul 18, 1970 | 09:02.45 | Karen Moras Australia | 1970 Commonwealth Games Edinburgh, United Kingdom | |
Mar 1, 1970 | 09:09.10 | Karen Moras Australia | 1970 Australian Championships Sydney, Australia | |
Aug 28, 1968 | 09:10.40 | Debbie Meyer United States | 1968 USA Olympic Trials Los Angeles, United States | |
Aug 4, 1968 | 09:17.80 | Debbie Meyer United States | 1968 AAU Championships Lincoln, United States | |
Jul 21, 1968 | 09:19.00 | Debbie Meyer United States | 1968 USA Olympic Trials Los Angeles, United States | |
Jul 29, 1967 | 09:22.90 | Debbie Meyer United States | 1967 Pan-American Games Winnipeg, Canada | |
Jul 9, 1967 | 09:35.80 | Debbie Meyer United States | 1967 Santa Clara International Invitation Swim Meet Santa Clara, United States | |
Sep 28, 1964 | 09:36.90 | Sharon Finneran United States | 1964 ? Los Angeles, United States | |
Jul 30, 1964 | 09:47.30 | Patty Caretto United States | 1964 ? Los Altos, United States | |
Aug 26, 1962 | 09:51.60 | Carolyn House United States | 1962 ? Los Altos, United States | |
Aug 17, 1960 | 09:55.60 | Jane Cederqvist Sweden | 1960 ? Uppsala, Sweden | |
Feb 19, 1959 | 10:11.40 | Ilsa Konrads Australia | 1959 ? Hobart, Australia | |
Jun 13, 1958 | 10:11.80 | Ilsa Konrads Australia | 1958 ? Townsville, Australia | |
Feb 20, 1958 | 10:16.20 | Ilsa Konrads Australia | 1958 Australian Championships Melbourne, Australia | |
Jan 9, 1958 | 10:17.70 | Ilsa Konrads Australia | 1958 ? Sydney, Australia | |
Feb 16, 1957 | 10:27.30 | Mary Kok Netherlands | 1957 ? Durban, South Africa | |
Jan 14, 1956 | 10:30.90 | Lorraine Crapp Australia | 1956 ? Sydney, Australia | |
Jun 28, 1953 | 10:42.40 | Valéria Gyenge Hungary | 1953 ? Budapest, Hungary | |
Aug 13, 1941 | 10:52.50 | Ragnhild Hveger Denmark | 1941 ? Copenhagen, Denmark | |
Jul 3, 1936 | 11:11.70 | Ragnhild Hveger Denmark | 1936 ? Copenhagen, Denmark | |
Jul 21, 1935 | 11:34.40 | Lenore Kight United States | 1935 ? Manhattan Beach, United States | |
Jul 6, 1930 | 11:41.20 | Helene Madison United States | 1930 ? Long Beach, United States | |
Jul 23, 1933 | 11:44.00 | Lenore Kight United States | 1933 ? Jones Beach, United States | |
Aug 10, 1929 | 12:03.80 | Josephine Mckim United States | 1929 ? Honolulu, United States | |
Jul 31, 1927 | 12:17.80 | Martha Norelius United States | 1927 ? Massapequa, United States | |
Jul 23, 1931 | 12:18.80 | Yvonne Godard France | 1931 ? Paris, France | |
Aug 7, 1926 | 12:47.20 | Martha Norelius United States | 1926 ? Philadelphia, United States | |
Aug 15, 1925 | 12:56.00 | Ethel Mcgary United States | 1925 ? Indianapolis, United States | |
Aug 6, 1925 | 12:58.20 | Ethel Mcgary United States | 1925 ? Detroit, United States | |
Aug 17, 1919 | 13:19.00 | Gertrude Ederle United States | 1919 ? Indianapolis, United States |
Please visit this site for the official version of WR