Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 2433 | Sep 16, 2017 | Rikako Ikee Japan | 2017 72nd National Athletic Meet Ehime, Japan | |
Freestyle 100 m | 5270 | Aug 11, 2016 | Penny Oleksiak Canada | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 200 m | 1:5543 | Jul 24, 2019 | Yang Junxuan China | 2019 World Championships Gwangju, South Korea | |
Freestyle 400 m | 03:5837 | Aug 23, 2014 | Katie Ledecky United States | 2014 Pan Pacific Championships Gold Coast, Australia | |
Freestyle 800 m | 08:1100 | Jun 22, 2014 | Katie Ledecky United States | 2014 Woodlands Senior Invitational Meet Shenandoah, United States | |
Freestyle 1500 m | 15:2836 | Aug 24, 2014 | Katie Ledecky United States | 2014 Pan Pacific Championships Gold Coast, Australia |
Please visit this site for the official version of WJ