Freestyle
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2487 | Jul 11, 2021 | Daria Tatarinova Russia | 2021 European Junior Championships Rome, Italy | |
100 m | 5361 | Aug 8, 2018 | Freya Anderson United Kingdom | 2018 European Championships Glasgow, United Kingdom | |
200 m | 01:5678 | (not set) | (not set) | (not set) | |
400 m | 4:0357 | Aug 9, 2018 | Ajna Kesely Hungary | 2018 European Championships Glasgow, United Kingdom | |
800 m | 8:2191 | Jul 7, 2021 | Merve Tuncel Turkey | 2021 European Junior Championships Rome, Italy | |
1500 m | 15:5523 | Jul 10, 2021 | Merve Tuncel Turkey | 2021 European Junior Championships Rome, Italy |
Backstroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2751 | Jul 25, 2019 | Daria Vaskina Russia | 2019 World Championships Gwangju, South Korea | |
100 m | 5908 | Jul 17, 2020 | Anastasiya Shkurdai Belarus | 2020 Junior Championship of Belarus Brest, Belarus | |
200 m | 02:0662 | (not set) | (not set) | (not set) |
Breaststroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2930 | May 22, 2021 | Benedetta Pilato Italy | 2021 European Championships Budapest, Hungary | |
100 m | 1:0539 | Aug 20, 2014 | Rūta Meilutytė Lithuania | 2014 Youth Olympic Games Nanjing, China | |
200 m | 02:1964 | Aug 30, 2015 | Viktoriya Zeynep Gunes Turkey | 2015 World Junior Championships Singapore, Singapore |
Butterfly
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2566 | (not set) | (not set) | (not set) | |
100 m | 5606 | (not set) | (not set) | (not set) | |
200 m | 02:0671 | (not set) | (not set) | (not set) |
Individual Medley
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
200 m | 02:1103 | (not set) | (not set) | (not set) | |
400 m | 04:3617 | (not set) | (not set) | (not set) |