Freestyle
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2367 | Jul 29, 2017 | Sarah Sjöström Sweden | 2017 World Championships Budapest, Hungary | |
100 m | 5171 | Jul 23, 2017 | Sarah Sjöström Sweden | 2017 World Championships Budapest, Hungary | |
200 m | 01:5298 | Jul 29, 2009 | Federica Pellegrini Italy | 2009 World Championships Rome, Italy | |
400 m | 03:5915 | Jul 26, 2009 | Federica Pellegrini Italy | 2009 World Championships Rome, Italy | |
800 m | 08:1410 | Aug 16, 2008 | Rebecca Adlington United Kingdom | 2008 Olympic Games Beijing, China | |
1500 m | 15:3888 | Jul 30, 2013 | Lotte Friis Denmark | 2013 World Championships Barcelona, Spain |
Backstroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2710 | Apr 10, 2021 | Kira Toussaint Netherlands | 2021 Netherlands Championships Eindhoven, Netherlands | |
100 m | 5808 | May 23, 2021 | Kathleen Dawson United Kingdom | 2021 European Championships Budapest, Hungary | |
200 m | 02:0494 | Aug 1, 2009 | Anastasia Fesikova (Zuyeva) Russia | 2009 World Championships Rome, Italy |
Breaststroke
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2930 | May 22, 2021 | Benedetta Pilato Italy | 2021 European Championships Budapest, Hungary | |
100 m | 01:0435 | Jul 29, 2013 | Rūta Meilutytė Lithuania | 2013 World Championships Barcelona, Spain | |
200 m | 02:1911 | Aug 1, 2013 | Rikke Møller Pedersen Denmark | 2013 World Championships Barcelona, Spain |
Butterfly
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2443 | Jul 5, 2014 | Sarah Sjöström Sweden | 2014 Sweden Championships Boras, Sweden | |
100 m | 5548 | Aug 7, 2016 | Sarah Sjöström Sweden | 2016 Olympic Games Rio de Janeiro, Brazil | |
200 m | 02:0427 | Jul 29, 2009 | Katinka Hosszú Hungary | 2009 World Championships Rome, Italy |
Individual Medley
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
200 m | 02:0612 | Aug 3, 2015 | Katinka Hosszú Hungary | 2015 World Championships Kazan, Russia | |
400 m | 04:2636 | Aug 6, 2016 | Katinka Hosszú Hungary | 2016 Olympic Games Rio de Janeiro, Brazil |
Please visit this site for the official version of ER