Freestyle
Distance | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. |
---|---|---|---|---|---|---|---|
50 m | 2309 | 2500 | 2600 | 3000 | 3450 | 3900 | 4600 |
100 m | 5100 | 5600 | 01:0000 | 01:0800 | 01:1600 | 01:2700 | (not set) |
200 m | 01:5477 | 02:0300 | 02:1250 | 02:3000 | 02:4900 | 03:1100 | (not set) |
400 m | 04:0500 | 04:2250 | 04:4250 | 05:1800 | 06:0900 | (not set) | (not set) |
800 m | 08:1765 | 09:1500 | 09:4700 | 10:4700 | 12:4800 | (not set) | (not set) |
1500 m | 16:3000 | 17:3650 | 18:4500 | 20:5650 | 24:3850 | (not set) | (not set) |
Please visit this site for the official version of the current Swimming Time Standards