Freestyle
Distance | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. |
---|---|---|---|---|---|---|---|
50 m | 22.65 | 24.00 | 25.00 | 29.00 | 32.50 | 39.00 | 46.00 |
100 m | 50.40 | 54.50 | 58.70 | 01:06.00 | 01:14.50 | 01:27.00 | (not set) |
200 m | 01:51.75 | 02:01.00 | 02:10.00 | 02:27.00 | 02:47.00 | 03:11.00 | (not set) |
400 m | 03:59.00 | 04:16.50 | 04:36.50 | 05:12.50 | 06:02.00 | (not set) | (not set) |
800 m | 08:02.70 | 09:04.50 | 09:35.50 | 10:35.50 | 12:37.50 | (not set) | (not set) |
1500 m | 15:38.50 | 17:17.50 | 18:21.50 | 20:35.50 | 24:24.50 | (not set) | (not set) |
Please visit this site for the official version of the current Swimming Time Standards