Freestyle
Distance | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. |
---|---|---|---|---|---|---|---|
50 m | 2265 | 2400 | 2500 | 2900 | 3250 | 3900 | 4600 |
100 m | 5040 | 5450 | 5870 | 01:0600 | 01:1450 | 01:2700 | (not set) |
200 m | 01:5175 | 02:0100 | 02:1000 | 02:2700 | 02:4700 | 03:1100 | (not set) |
400 m | 03:5900 | 04:1650 | 04:3650 | 05:1250 | 06:0200 | (not set) | (not set) |
800 m | 08:0270 | 09:0450 | 09:3550 | 10:3550 | 12:3750 | (not set) | (not set) |
1500 m | 15:3850 | 17:1750 | 18:2150 | 20:3550 | 24:2450 | (not set) | (not set) |
Please visit this site for the official version of the current Swimming Time Standards