Freestyle
Distance | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. |
---|---|---|---|---|---|---|---|
50 m | 23.09 | 25.00 | 26.00 | 30.00 | 34.50 | 39.00 | 46.00 |
100 m | 51.00 | 56.00 | 01:00.00 | 01:08.00 | 01:16.00 | 01:27.00 | (not set) |
200 m | 01:54.77 | 02:03.00 | 02:12.50 | 02:30.00 | 02:49.00 | 03:11.00 | (not set) |
400 m | 04:05.00 | 04:22.50 | 04:42.50 | 05:18.00 | 06:09.00 | (not set) | (not set) |
800 m | 08:17.65 | 09:15.00 | 09:47.00 | 10:47.00 | 12:48.00 | (not set) | (not set) |
1500 m | 16:30.00 | 17:36.50 | 18:45.00 | 20:56.50 | 24:38.50 | (not set) | (not set) |
Backstroke
Breaststroke
Butterfly
Individual Medley
Please visit this site for the official version of the current Swimming Time Standards