Freestyle
Distance | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. |
---|---|---|---|---|---|---|---|
50 m | 2633 | 2800 | 2950 | 3350 | 3750 | 4200 | 4900 |
100 m | 5686 | 01:0300 | 01:0700 | 01:1300 | 01:2300 | 01:3400 | (not set) |
200 m | 02:0725 | 02:1650 | 02:2450 | 02:4100 | 02:5800 | 03:2500 | (not set) |
400 m | 04:2900 | 04:4450 | 05:0700 | 05:4800 | 06:3350 | (not set) | (not set) |
800 m | 09:2250 | 10:0200 | 10:3950 | 12:0250 | 13:4800 | (not set) | (not set) |
1500 m | 18:0200 | 19:5200 | 20:5400 | 23:4400 | 28:2650 | (not set) | (not set) |
Backstroke
Breaststroke
Butterfly
Individual Medley
Please visit this site for the official version of the current Swimming Time Standards