Freestyle
Distance | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. |
---|---|---|---|---|---|---|---|
50 m | 25.16 | 27.50 | 29.00 | 32.00 | 35.70 | 42.00 | 49.00 |
100 m | 54.57 | 01:02.00 | 01:05.50 | 01:12.00 | 01:21.50 | 01:34.00 | (not set) |
200 m | 02:04.25 | 02:14.00 | 02:22.00 | 02:39.50 | 02:55.00 | 03:25.00 | (not set) |
400 m | 04:23.00 | 04:40.50 | 05:01.50 | 05:41.00 | 06:29.50 | (not set) | (not set) |
800 m | 09:00.00 | 09:48.50 | 10:28.00 | 11:50.50 | 13:38.00 | (not set) | (not set) |
1500 m | 16:59.80 | 19:34.00 | 20:32.00 | 23:22.00 | 28:18.00 | (not set) | (not set) |
Backstroke
Breaststroke
Butterfly
Individual Medley
Please visit this site for the official version of the current Swimming Time Standards