Freestyle
Distance | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. |
---|---|---|---|---|---|---|---|
50 m | 2516 | 2750 | 2900 | 3200 | 3570 | 4200 | 4900 |
100 m | 5457 | 01:0200 | 01:0550 | 01:1200 | 01:2150 | 01:3400 | (not set) |
200 m | 02:0425 | 02:1400 | 02:2200 | 02:3950 | 02:5500 | 03:2500 | (not set) |
400 m | 04:2300 | 04:4050 | 05:0150 | 05:4100 | 06:2950 | (not set) | (not set) |
800 m | 09:0000 | 09:4850 | 10:2800 | 11:5050 | 13:3800 | (not set) | (not set) |
1500 m | 16:5980 | 19:3400 | 20:3200 | 23:2200 | 28:1800 | (not set) | (not set) |
Please visit this site for the official version of the current Swimming Time Standards