Active Record details
Was also a record | |
---|---|
Record's time | 57.13 |
Date | Aug 7, 2016 |
Swimmer | Adam Peaty, United Kingdom |
Meet | 2016 Olympic Games; Rio de Janeiro, Brazil |
Avg. speed (m/s) | 1.75 |
Avg. time 25m (sec.) | 14.28 |
Avg. time 50m (sec.) | 28.57 |
Avg. time 100m (sec.) | 57.13 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 6, 2016 | 57.55 | Adam Peaty United Kingdom | 2016 Olympic Games Rio de Janeiro, Brazil | |
Jul 28, 2012 | 58.46 | Cameron van der Burgh South Africa | 2012 Olympic Games London, United Kingdom | |
Jul 28, 2012 | 58.83 | Cameron van der Burgh South Africa | 2012 Olympic Games London, United Kingdom | |
Aug 11, 2008 | 58.91 | Kosuke Kitajima Japan | 2008 Olympic Games Beijing, China | |
Aug 10, 2008 | 59.16 | Alexander Dale Oen Norway | 2008 Olympic Games Beijing, China | |
Aug 9, 2008 | 59.41 | Alexander Dale Oen Norway | 2008 Olympic Games Beijing, China | |
Aug 14, 2004 | 01:00.01 | Brendan Hansen United States | 2004 Olympic Games Athens, Greece | |
Aug 14, 2004 | 01:00.03 | Kosuke Kitajima Japan | 2004 Olympic Games Athens, Greece | |
Sep 18, 2000 | 01:00.46 | Domenico Fioravanti Italy | 2000 Olympic Games Sydney, Australia | |
Jul 20, 1996 | 01:00.60 | Fred Deburghgraeve Belgium | 1996 Olympic Games Atlanta, United States | |
Jul 26, 1992 | 01:01.50 | Nelson Diebel United States | 1992 Olympic Games Barcelona, Spain | |
Jul 29, 1984 | 01:01.65 | Steve Lundquist United States | 1984 Olympic Games Los Angeles, United States | |
Jul 29, 1984 | 01:02.16 | John Moffet United States | 1984 Olympic Games Los Angeles, United States | |
Jul 20, 1976 | 01:03.11 | John Hencken United States | 1976 Olympic Games Montreal, Canada |
Please visit this site for the official version of OR