Active Record details
Record's time | 47.02 |
---|---|
Date | Jul 29, 2021 |
Swimmer | Caeleb Dressel, United States |
Meet | 2021 Olympic Games; Tokyo, Japan |
Avg. speed (m/s) | 2.13 |
Avg. time 25m (sec.) | 11.76 |
Avg. time 50m (sec.) | 23.51 |
Avg. time 100m (sec.) | 47.02 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 13, 2008 | 47.05 | Eamon Sullivan Australia | 2008 Olympic Games Beijing, China | |
Aug 13, 2008 | 47.20 | Alain Bernard France | 2008 Olympic Games Beijing, China | |
Aug 11, 2008 | 47.24 | Eamon Sullivan Australia | 2008 Olympic Games Beijing, China | |
Aug 10, 2008 | 47.76 | Amaury Leveaux France | 2008 Olympic Games Beijing, China | |
Aug 19, 2000 | 47.84 | Pieter van den Hoogenband Netherlands | 2000 Olympic Games Sydney, Australia | |
Aug 16, 2000 | 48.18 | Michael Klim Australia | 2000 Olympic Games Sydney, Australia | |
Sep 22, 1988 | 48.63 | Matt Biondi United States | 1988 Olympic Games Seoul, South Korea | |
Sep 22, 1988 | 49.04 | Matt Biondi United States | 1988 Olympic Games Seoul, South Korea | |
Jul 31, 1984 | 49.80 | Rowdy Gaines United States | 1984 Olympic Games Los Angeles, United States | |
Jul 25, 1976 | 49.99 | Jim Montgomery United States | 1976 Olympic Games Montreal, Canada | |
Jul 24, 1976 | 50.39 | Jim Montgomery United States | 1976 Olympic Games Montreal, Canada | |
Sep 3, 1972 | 51.22 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany |
Please visit this site for the official version of OR