Active Record details
Is also a record | |
---|---|
Record's time | 4945 |
Date | Jul 31, 2021 |
Swimmer | Caeleb Dressel, United States |
Meet | 2021 Olympic Games; Tokyo, Japan |
Avg. speed (m/s) | 202 |
Avg. time 25m (sec.) | 1236 |
Avg. time 50m (sec.) | 2473 |
Avg. time 100m (sec.) | 4945 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 26, 2019 | 4950 | Caeleb Dressel United States | 2019 World Championships Gwangju, South Korea | |
Aug 1, 2009 | 4982 | Michael Phelps United States | 2009 World Championships Rome, Italy | |
Jul 31, 2009 | 5001 | Milorad Čavić Serbia | 2009 World Championships Rome, Italy | |
Jul 9, 2009 | 5022 | Michael Phelps United States | 2009 USA Summer Nationals Indianapolis, United States | |
Jul 30, 2005 | 5040 | Ian Crocker United States | 2005 World Championships Montreal, Canada | |
Jul 13, 2004 | 5076 | Ian Crocker United States | 2004 USA Olympic Trials Long Beach, United States | |
Jul 26, 2003 | 5098 | Ian Crocker United States | 2003 ? Barcelona, Spain | |
Jul 25, 2003 | 5147 | Michael Phelps United States | 2003 ? Barcelona, Spain | |
Jul 25, 2003 | 5176 | Andriy Serdinov Ukraine | 2003 ? Barcelona, Spain | |
Dec 12, 1999 | 5181 | Michael Klim Australia | 1999 ? Canberra, Australia | |
Dec 10, 1999 | 5203 | Michael Klim Australia | 1999 ? Canberra, Australia | |
Oct 9, 1997 | 5215 | Michael Klim Australia | 1997 ? Brisbane, Australia | |
Jul 24, 1996 | 5227 | Denis Pankratov Russia | 1996 Olympic Games Atlanta, United States | |
Aug 23, 1995 | 5232 | Denis Pankratov Russia | 1995 ? Vienna, Austria | |
Jun 23, 1986 | 5284 | Pablo Morales United States | 1986 ? Orlando, United States | |
Jul 30, 1984 | 5308 | Michael Gross West Germany | 1984 Olympic Games Los Angeles, United States | |
Jun 26, 1984 | 5338 | Pablo Morales United States | 1984 USA Olympic Trials Indianapolis, United States | |
Aug 6, 1983 | 5344 | Matt Gribble United States | 1983 ? Clovis, United States | |
Apr 3, 1981 | 5381 | William Paulus United States | 1981 ? Austin, United States | |
Apr 11, 1980 | 5415 | Pär Arvidsson Sweden | 1980 ? Austin, United States | |
Aug 27, 1977 | 5418 | Joe Bottom United States | 1977 ? East Berlin, East Germany | |
Aug 31, 1972 | 5427 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Aug 4, 1972 | 5456 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 4, 1972 | 5472 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 25, 1971 | 5500 | Mark Spitz United States | 1971 ? Houston, United States | |
Aug 30, 1968 | 5560 | Mark Spitz United States | 1968 USA Olympic Trials Los Angeles, United States | |
Oct 7, 1967 | 5570 | Mark Spitz United States | 1967 ? West Berlin, West Germany | |
Jul 31, 1967 | 5629 | Mark Spitz United States | 1967 ? Winnipeg, Canada | |
Aug 29, 1967 | 5630 | Doug Russell United States | 1967 Summer Universiade Tokyo, Japan | |
Apr 27, 1962 | 5700 | Luis Nicolao Argentina | 1962 ? Rio de Janeiro, Brazil | |
Apr 24, 1962 | 5840 | Luis Nicolao Argentina | 1962 ? Rio de Janeiro, Brazil | |
Aug 20, 1961 | 5860 | Fred Schmidt United States | 1961 ? Los Angeles, United States | |
Jul 24, 1960 | 5870 | Lance Larson United States | 1960 ? Toledo, United States | |
Jun 26, 1960 | 5900 | Lance Larson United States | 1960 ? Los Angeles, United States | |
Sep 14, 1958 | 01:0100 | Takashi Ishimoto Japan | 1958 ? Kochi, Japan | |
Jun 29, 1958 | 01:0110 | Takashi Ishimota Japan | 1958 ? Los Angeles, United States | |
Sep 6, 1957 | 01:0120 | Takashi Ishimoto Japan | 1957 ? Kurume, Japan | |
Jul 7, 1957 | 01:0130 | Takashi Ishimoto Japan | 1957 ? Tokyo, Japan | |
Jun 16, 1957 | 01:0150 | Takashi Ishimoto Japan | 1957 ? Kurume, Japan | |
May 26, 1957 | 01:0340 | György Tumpek Hungary | 1957 ? Budapest, Hungary |
Please visit this site for the official version of WR