Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Freestyle 50 m | 23.81 | Aug 1, 2021 | Emma McKeon Australia | ||
Freestyle 50 m | 21.07 | Aug 1, 2021 | Caeleb Dressel United States | ||
Butterfly 100 m | 49.68 | Jul 31, 2021 | Kristóf Milák Hungary | ||
Butterfly 100 m | 49.45 | Jul 31, 2021 | Caeleb Dressel United States | ||
Freestyle 100 m | 51.96 | Jul 30, 2021 | Emma McKeon Australia | ||
Backstroke 200 m | 1:53.27 | Jul 30, 2021 | Evgeny Rylov Russia | ||
Breaststroke 200 m | 2:18.95 | Jul 30, 2021 | Tatjana Schoenmaker South Africa | ||
Freestyle 100 m | 47.02 | Jul 29, 2021 | Caeleb Dressel United States | ||
Freestyle 800 m | 8:18.77 | Jul 29, 2021 | Anastasia Kirpichnikova Russia | ||
Butterfly 200 m | 2:03.86 | Jul 29, 2021 | Zhang Yufei China | ||
Breaststroke 200 m | 2:20,57 | Jul 29, 2021 | Evgenia Chikunova Russia | ||
Breaststroke 200 m | 2:06.38 | Jul 29, 2021 | Zac Stubblety-Cook Australia | ||
Butterfly 200 m | 1:51.25 | Jul 28, 2021 | Kristóf Milák Hungary | ||
Individual Medley 200 m | 2:09.57 | Jul 28, 2021 | Yu Yiting China | ||
Freestyle 100 m | 47.11 | Jul 28, 2021 | Kliment Kolesnikov Russia | ||
Freestyle 200 m | 1:53.50 | Jul 28, 2021 | Titmus Ariarne Australia | ||
Breaststroke 100 m | 1:05.90 | Jul 27, 2021 | Evgenia Chikunova Russia | ||
Backstroke 100 m | 51.98 | Jul 27, 2021 | Evgeny Rylov Russia | ||
Breaststroke 100 m | 1:04.95 | Jul 27, 2021 | Lydia Jacoby United States | ||
Freestyle 200 m | 1:44.68 | Jul 27, 2021 | David Popovici Romania |
History records
No results found.