Active Record details
Was also a record | |
---|---|
Record's time | 4950 |
Date | Jul 26, 2019 |
Swimmer | Caeleb Dressel |
Meet | 2019 World Championships; Gwangju, South Korea |
Avg. speed (m/s) | 202 |
Avg. time 25m (sec.) | 1238 |
Avg. time 50m (sec.) | 2475 |
Avg. time 100m (sec.) | 4950 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 1, 2009 | 4982 | Michael Phelps United States | 2009 World Championships Rome, Italy | |
Jul 9, 2009 | 5022 | Michael Phelps United States | 2009 USA Summer Nationals Indianapolis, United States | |
Jul 30, 2005 | 5040 | Ian Crocker United States | 2005 World Championships Montreal, Canada | |
Jul 13, 2004 | 5076 | Ian Crocker United States | 2004 USA Olympic Trials Long Beach, United States | |
Jul 26, 2003 | 5098 | Ian Crocker United States | 2003 ? Barcelona, Spain | |
Jul 25, 2003 | 5147 | Michael Phelps United States | 2003 ? Barcelona, Spain | |
Apr 6, 2003 | 5184 | Michael Phelps United States | (not set) | |
Aug 16, 2002 | 5188 | Michael Phelps United States | (not set) | |
Jul 26, 2001 | 5225 | Ian Crocker United States | (not set) | |
Sep 22, 2000 | 5244 | Ian Crocker United States | (not set) | |
Aug 12, 1997 | 5276 | Neil Walker United States | (not set) | |
Jun 23, 1986 | 5284 | Pablo Morales United States | 1986 ? Orlando, United States | |
Jul 30, 1984 | 5323 | Pablo Morales United States | (not set) | |
Jun 26, 1984 | 5338 | Pablo Morales United States | 1984 USA Olympic Trials Indianapolis, United States | |
Aug 6, 1983 | 5344 | Matt Gribble United States | 1983 ? Clovis, United States | |
Apr 3, 1981 | 5381 | William Paulus United States | 1981 ? Austin, United States | |
Aug 27, 1977 | 5418 | Joseph Bottom United States | (not set) | |
Aug 31, 1972 | 5427 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Aug 4, 1972 | 5456 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 4, 1972 | 5472 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 25, 1971 | 5500 | Mark Spitz United States | 1971 ? Houston, United States | |
Aug 30, 1968 | 5560 | Mark Spitz United States | 1968 USA Olympic Trials Los Angeles, United States | |
Oct 7, 1967 | 5570 | Mark Spitz United States | 1967 ? West Berlin, West Germany | |
Aug 29, 1967 | 5630 | Doug Russell United States | 1967 Summer Universiade Tokyo, Japan | |
Jul 31, 1967 | 5630 | Mark Spitz United States | (not set) | |
Jul 31, 1964 | 5750 | Walter Richardson United States | (not set) | |
Aug 24, 1963 | 5780 | Walter Richardson United States | (not set) | |
Aug 20, 1961 | 5860 | Fred Schmidt United States | 1961 ? Los Angeles, United States | |
Jul 24, 1960 | 5870 | Lance Larson United States | 1960 ? Toledo, United States | |
Jun 29, 1960 | 5900 | Lance Larson United States | (not set) |
Please visit this site for the official version of NR USA