Active Record details
Record's time | 49.68 |
---|---|
Date | Jul 31, 2021 |
Swimmer | Kristóf Milák, Hungary |
Meet | 2021 Olympic Games; Tokyo, Japan |
Avg. speed (m/s) | 2.01 |
Avg. time 25m (sec.) | 12.42 |
Avg. time 50m (sec.) | 24.84 |
Avg. time 100m (sec.) | 49.68 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 1, 2009 | 49.95 | Milorad Čavić Serbia | 2009 World Championships Rome, Italy |
Please visit this site for the official version of ER