Active Record details
Record's time | 21.15 |
---|---|
Date | Jul 29, 2017 |
Swimmer | Caeleb Dressel |
Meet | 2017 World Championships; Budapest, Hungary |
Avg. speed (m/s) | 2.36 |
Avg. time 25m (sec.) | 10.58 |
Avg. time 50m (sec.) | 21.15 |
Avg. time 100m (sec.) | 42.30 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 28, 2017 | 21.29 | Caeleb Dressel United States | 2017 World Championships Budapest, Hungary | |
Jul 8, 2015 | 21.37 | Nathan Adrian United States | (not set) | |
Jan 8, 2009 | 21.40 | Cullen Jones United States | (not set) | |
Jul 7, 2009 | 21.41 | Cullen Jones United States | (not set) | |
Jun 29, 2008 | 21.47 | Garrett Weber-gale United States | (not set) | |
Jun 29, 2008 | 21.59 | Cullen Jones United States | (not set) | |
Sep 8, 2000 | 21.76 | Gary Hall United States | (not set) | |
Mar 25, 1990 | 21.81 | Tom Jager United States | (not set) | |
Mar 24, 1990 | 21.98 | Tom Jager United States | 1990 US Sprint Championships Nashville, United States | |
Aug 20, 1989 | 22.12 | Tom Jager United States | 1989 Pan Pacific Championships Tokyo, Japan | |
Sep 24, 1988 | 22.14 | Matt Biondi United States | 1988 Olympic Games Seoul, South Korea | |
Mar 25, 1988 | 22.23 | Tom Jager United States | 1988 USA Spring Championships Orlando, United States | |
Aug 13, 1987 | 22.32 | Tom Jager United States | 1987 Pan Pacific Championships Brisbane, Australia | |
Jun 26, 1986 | 22.33 | Matt Biondi United States | 1986 World Championship Trials Orlando, United States | |
Jul 12, 1985 | 22.40 | Tom Jager United States | (not set) | |
Aug 15, 1981 | 22.54 | Robin Leamy United States | 1981 USA Championships Brown Deer, United States | |
Aug 15, 1980 | 22.71 | Joseph Bottom United States | (not set) | |
Oct 4, 1980 | 22.83 | Bruce Stahl United States | (not set) | |
Aug 15, 1980 | 22.83 | Joseph Bottom United States | (not set) | |
Mar 2, 1980 | 23.66 | Chris Cavanaugh United States | (not set) |
Please visit this site for the official version of NR USA