Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 20.94 | Apr 26, 2009 | Frédérick Bousquet France | 2009 French Championships Montpellier, France | |
Freestyle 100 m | 47.12 | Jul 29, 2009 | Alain Bernard France | 2009 World Championships Rome, Italy | |
Freestyle 200 m | 01:42.00 | Jul 28, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 400 m | 03:40.07 | Jul 26, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 800 m | 7:39.27 | Jul 24, 2019 | Gregorio Paltrinieri Italy | 2019 World Championships Gwangju, South Korea | |
Freestyle 1500 m | 14:34.04 | May 18, 2016 | Gregorio Paltrinieri Italy | 2016 European Championships London, United Kingdom |
Please visit this site for the official version of ER