Active Record details
Is also a record | |
---|---|
Record's time | 47.11 |
Date | Jul 28, 2021 |
Swimmer | Kliment Kolesnikov, Russia |
Meet | 2021 Olympic Games; Tokyo, Japan |
Avg. speed (m/s) | 2.12 |
Avg. time 25m (sec.) | 11.78 |
Avg. time 50m (sec.) | 23.56 |
Avg. time 100m (sec.) | 47.11 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 29, 2009 | 47.12 | Alain Bernard France | 2009 World Championships Rome, Italy |
Please visit this site for the official version of ER