Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 1500 m | 14:3948 | Aug 13, 2016 | Connor Jaeger United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 800 m | 07:4360 | Jul 31, 2013 | Michael McBroom United States | 2013 World Championships Barcelona, Spain | |
Freestyle 400 m | 03:4278 | Aug 10, 2008 | Larsen Jensen United States | 2008 Olympic Games Beijing, China | |
Freestyle 200 m | 01:4296 | Aug 12, 2008 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Freestyle 100 m | 4717 | Jul 27, 2017 | Caeleb Dressel United States | 2017 World Championships Budapest, Hungary | |
Freestyle 50 m | 2115 | Jul 29, 2017 | Caeleb Dressel United States | 2017 World Championships Budapest, Hungary |
Please visit this site for the official version of NR USA