Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 20.26 | Dec 5, 2014 | Florent Manaudou France | 2014 World Championships Doha, Qatar | |
Freestyle 100 m | 44.94 | Dec 13, 2008 | Amaury Leveaux France | 2008 European SC Championships Rijeka, Croatia | |
Freestyle 200 m | 01:39.37 | Nov 15, 2009 | Paul Biedermann Germany | 2009 World Cup Berlin, Germany | |
Freestyle 400 m | 03:32.25 | Nov 15, 2012 | Yannick Agnel France | 2012 French Championships Angers, France | |
Freestyle 800 m | 7:27.94 | Nov 7, 2021 | Gregorio Paltrinieri Italy | 2021 European Championships Kazan, Russia | |
Freestyle 1500 m | 14:08.06 | Dec 4, 2015 | Gregorio Paltrinieri Italy | 2015 European Championships Netanya, Israel | |
Backstroke 50 m | 22.22 | Dec 6, 2014 | Florent Manaudou France | 2014 World Championships Doha, Qatar | |
Backstroke 100 m | 48.58 | Nov 21, 2020 | Kliment Kolesnikov Russia | 2020 International Swimming League Budapest, Hungary | |
Backstroke 200 m | 01:46.11 | Nov 15, 2009 | Arkady Vyatchanin Russia | 2009 World Cup Berlin, Germany | |
Breaststroke 50 m | 25.25 | Nov 7, 2021 | Ilya Shymanovich Belarus | 2021 European Championships Kazan, Russia | |
Breaststroke 100 m | 55.34 | Dec 19, 2020 | Ilya Shymanovich Belarus | 2020 Belarusian Championships Brest, Belarus | |
Breaststroke 200 m | 2:00.16 | Dec 13, 2018 | Kirill Prigoda Russia | 2018 World Championships Hangzhou, China | |
Butterfly 50 m | 21.75 | Nov 6, 2021 | Szebasztian Szabo Hungary | 2021 European Championships Kazan, Russia | |
Butterfly 100 m | 48.48 | Nov 15, 2009 | Yevgeny Korotyshkin Russia | 2009 World Cup Berlin, Germany | |
Butterfly 200 m | 01:49.00 | Dec 6, 2015 | László Cseh Hungary | 2015 European Championships Netanya, Israel | |
Individual Medley 100 m | 50.26 | Nov 9, 2018 | Vladimir Morozov Russia | 2018 World Cup Tokyo, Japan | |
Individual Medley 100 m | 50.26 | Sep 28, 2018 | Vladimir Morozov Russia | 2018 World Cup Eindhoven, Netherlands | |
Individual Medley 200 m | 1:50.85 | Dec 6, 2019 | Andreas Vazaios Greece | 2019 European Championships Glasgow, United Kingdom | |
Individual Medley 400 m | 03:57.27 | Dec 11, 2009 | László Cseh Hungary | 2009 European Championships Istanbul, Turkey |
Please visit this site for the official version of ER