Active Record details
Is also a record | |
---|---|
Record's time | 03:56.46 |
Date | Aug 7, 2016 |
Swimmer | Katie Ledecky, United States |
Meet | 2016 Olympic Games; Rio de Janeiro, Brazil |
Avg. speed (m/s) | 1.69 |
Avg. time 25m (sec.) | 14.78 |
Avg. time 50m (sec.) | 29.56 |
Avg. time 100m (sec.) | 59.12 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 7, 2016 | 03:58.71 | Katie Ledecky United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Jul 28, 2012 | 04:01.45 | Camille Muffat France | 2012 Olympic Games London, United Kingdom | |
Aug 10, 2008 | 04:02.19 | Federica Pellegrini Italy | 2008 Olympic Games Beijing, China | |
Aug 10, 2008 | 04:03.71 | Katie Hoff United States | 2008 Olympic Games Beijing, China | |
Sep 22, 1988 | 04:03.85 | Janet Evans United States | 1988 Olympic Games Seoul, South Korea | |
Jul 31, 1984 | 04:07.10 | Tiffany Cohen United States | 1984 Olympic Games Los Angeles, United States | |
Jul 22, 1980 | 04:08.76 | Ines Diers East Germany | 1980 Olympic Games Moscow, Soviet Union | |
Jul 20, 1976 | 04:09.89 | Petra Thümer East Germany | 1976 Olympic Games Montreal, Canada | |
Jul 20, 1976 | 04:15.71 | Rebecca Perrott New Zealand | 1976 Olympic Games Montreal, Canada | |
Aug 30, 1972 | 04:19.04 | Shane Gould Australia | 1972 Olympic Games Munich, West Germany | |
Aug 30, 1972 | 04:24.14 | Novella Calligaris Italy | 1972 Olympic Games Munich, West Germany | |
Oct 20, 1968 | 04:31.80 | Deborah Meyer United States | 1968 Olympic Games Mexico City, Mexico | |
Oct 19, 1968 | 04:35.00 | Deborah Meyer United States | 1968 Olympic Games Mexico City, Mexico | |
Oct 18, 1964 | 04:43.30 | Virginia Duenkel United States | 1964 Olympic Games Tokyo, Japan | |
Oct 17, 1964 | 04:47.70 | Marily Ramenofsky United States | 1964 Olympic Games Tokyo, Japan | |
Sep 1, 1960 | 04:50.60 | Chris von Saltza United States | 1960 Olympic Games Rome, Italy | |
Aug 31, 1960 | 04:53.60 | Chris von Saltza United States | 1960 Olympic Games Rome, Italy | |
Dec 7, 1956 | 04:54.60 | Lorraine Crapp Australia | 1956 Olympic Games Melbourne, Australia | |
Dec 5, 1956 | 05:00.20 | Lorraine Crapp Australia | 1956 Olympic Games Melbourne, Australia | |
Aug 2, 1952 | 05:12.10 | Valéria Gyenge Hungary | 1952 Olympic Games Helsinki, Finland | |
Jul 31, 1952 | 05:16.60 | Evelyn Kawamoto United States | 1952 Olympic Games Helsinki, Finland |
Please visit this site for the official version of OR