Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 23.81 | Aug 1, 2021 | Emma McKeon Australia | 2021 Olympic Games Tokyo, Japan | |
Freestyle 100 m | 51.96 | Jul 30, 2021 | Emma McKeon Australia | 2021 Olympic Games Tokyo, Japan | |
Freestyle 200 m | 1:53.50 | Jul 28, 2021 | Titmus Ariarne Australia | 2021 Olympic Games Tokyo, Japan | |
Freestyle 400 m | 03:56.46 | Aug 7, 2016 | Katie Ledecky United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 800 m | 08:04.79 | Aug 12, 2016 | Katie Ledecky United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 1500 m | 15:35.35 | Jul 26, 2021 | Katie Ledecky United States | 2021 Olympic Games Tokyo, Japan | |
Backstroke 100 m | 57.47 | Jul 27, 2021 | Kaylee McKeown Australia | 2021 Olympic Games Tokyo, Japan | |
Backstroke 200 m | 02:04.06 | Aug 3, 2012 | Missy Franklin United States | 2012 Olympic Games London, United Kingdom | |
Breaststroke 100 m | 1:04.82 | Jul 25, 2021 | Tatjana Schoenmaker South Africa | 2021 Olympic Games Tokyo, Japan | |
Breaststroke 200 m | 2:18.95 | Jul 30, 2021 | Tatjana Schoenmaker South Africa | 2021 Olympic Games Tokyo, Japan | |
Butterfly 100 m | 55.48 | Aug 7, 2016 | Sarah Sjöström Sweden | 2016 Olympic Games Rio de Janeiro, Brazil | |
Butterfly 200 m | 2:03.86 | Jul 29, 2021 | Zhang Yufei China | 2021 Olympic Games Tokyo, Japan | |
Individual Medley 200 m | 02:06.58 | Aug 9, 2016 | Katinka Hosszú Hungary | 2016 Olympic Games Rio de Janeiro, Brazil | |
Individual Medley 400 m | 04:26.36 | Aug 6, 2016 | Katinka Hosszú Hungary | 2016 Olympic Games Rio de Janeiro, Brazil |
Please visit this site for the official version of OR