Active Record details
Record's time | 51.96 |
---|---|
Date | Jul 30, 2021 |
Swimmer | Emma McKeon, Australia |
Meet | 2021 Olympic Games; Tokyo, Japan |
Avg. speed (m/s) | 1.92 |
Avg. time 25m (sec.) | 12.99 |
Avg. time 50m (sec.) | 25.98 |
Avg. time 100m (sec.) | 51.96 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 11, 2016 | 52.70 | Simone Manuel United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Aug 11, 2016 | 52.70 | Penny Oleksiak Canada | 2016 Olympic Games Rio de Janeiro, Brazil | |
Aug 10, 2016 | 52.71 | Cate Campbell Australia | 2016 Olympic Games Rio de Janeiro, Brazil | |
Aug 10, 2016 | 52.78 | Cate Campbell Australia | 2016 Olympic Games Rio de Janeiro, Brazil | |
Aug 2, 2012 | 53.00 | Ranomi Kromowidjojo Netherlands | 2012 Olympic Games London, United Kingdom | |
Aug 1, 2012 | 53.05 | Ranomi Kromowidjojo Netherlands | 2012 Olympic Games London, United Kingdom | |
Aug 15, 2008 | 53.12 | Britta Steffen Germany | 2008 Olympic Games Beijing, China | |
Aug 10, 2008 | 53.38 | Britta Steffen Germany | 2008 Olympic Games Beijing, China | |
Aug 18, 2004 | 53.52 | Jodie Henry Australia | 2004 Olympic Games Athens, Greece | |
Sep 20, 2000 | 53.77 | Inge De Bruijn Netherlands | 2000 Olympic Games Sydney, Australia | |
Jul 20, 1996 | 54.50 | Le Jingyi China | 1996 Olympic Games Atlanta, United States | |
Jul 28, 1992 | 54.51 | Zhuang Yong China | 1992 Olympic Games Barcelona, Spain | |
Jul 26, 1992 | 54.64 | Zhuang Yong China | 1992 Olympic Games Barcelona, Spain | |
Jul 26, 1992 | 54.69 | Jenny Thompson United States | 1992 Olympic Games Barcelona, Spain | |
Jul 21, 1980 | 54.79 | Barbara Krause East Germany | 1980 Olympic Games Moscow, Soviet Union | |
Jul 20, 1980 | 54.98 | Barbara Krause East Germany | 1980 Olympic Games Moscow, Soviet Union | |
Jul 19, 1976 | 55.65 | Kornelia Ender East Germany | 1976 Olympic Games Montreal, Canada | |
Jul 18, 1976 | 55.81 | Kornelia Ender East Germany | 1976 Olympic Games Montreal, Canada | |
Aug 29, 1972 | 58.59 | Sandy Neilson United States | 1972 Olympic Games Munich, West Germany | |
Aug 28, 1972 | 59.05 | Shirley Babashoff United States | 1972 Olympic Games Munich, West Germany | |
Aug 28, 1972 | 59.44 | Shane Gould Australia | 1972 Olympic Games Munich, West Germany | |
Oct 13, 1964 | 59.50 | Dawn Fraser Australia | 1964 Olympic Games Tokyo, Japan | |
Oct 12, 1964 | 59.90 | Dawn Fraser Australia | 1964 Olympic Games Tokyo, Japan | |
Oct 12, 1964 | 01:00.60 | Dawn Fraser Australia | 1964 Olympic Games Tokyo, Japan | |
Aug 29, 1960 | 01:01.20 | Dawn Fraser Australia | 1960 Olympic Games Rome, Italy | |
Aug 27, 1960 | 01:01.40 | Dawn Fraser Australia | 1960 Olympic Games Rome, Italy | |
Aug 26, 1960 | 01:01.90 | Chris von Saltza United States | 1960 Olympic Games Rome, Italy | |
Dec 1, 1956 | 01:02.00 | Dawn Fraser Australia | 1956 Olympic Games Melbourne, Australia | |
Nov 29, 1956 | 01:02.40 | Dawn Fraser Australia | 1956 Olympic Games Melbourne, Australia | |
Jul 26, 1952 | 01:05.50 | Judit Temes Hungary | 1952 Olympic Games Helsinki, Finland |
Please visit this site for the official version of OR