Active Record details
Is also a record | |
---|---|
Record's time | 02:06.12 |
Date | Aug 3, 2015 |
Swimmer | Katinka Hosszú, Hungary |
Meet | 2015 World Championships; Kazan, Russia |
Avg. speed (m/s) | 1.59 |
Avg. time 25m (sec.) | 15.77 |
Avg. time 50m (sec.) | 31.53 |
Avg. time 100m (sec.) | 01:03.06 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 27, 2009 | 02:06.15 | Ariana Kukors United States | 2009 World Championships Rome, Italy | |
Jul 26, 2009 | 02:07.03 | Ariana Kukors United States | 2009 World Championships Rome, Italy | |
Aug 13, 2008 | 02:08.45 | Stephanie Rice Australia | 2008 Olympic Games Beijing, China | |
Mar 25, 2008 | 02:08.92 | Stephanie Rice Australia | 2008 AUS Nationals & Olympic Trials Sydney, Australia | |
Oct 17, 1997 | 02:09.72 | Wu Yanyan China | 1997 Chinese Championships Shanghai, China | |
Jul 30, 1992 | 02:11.65 | Lin Li China | 1992 Olympic Games Barcelona, Spain | |
Jul 4, 1981 | 02:11.73 | Ute Geweniger East Germany | 1981 ? Magdeburg, East Germany | |
May 24, 1980 | 02:13.00 | Petra Schneider East Germany | 1980 ? East Berlin, East Germany | |
Jan 5, 1980 | 02:13.69 | Tracy Caulkins United States | 1980 ? Austin, United States | |
Aug 20, 1978 | 02:14.07 | Tracy Caulkins United States | 1978 World Championships West Berlin, West Germany | |
Aug 2, 1978 | 02:15.09 | Tracy Caulkins United States | 1978 USA Summer Nationals The Woodlands, United States | |
Aug 28, 1977 | 02:15.85 | Ulrike Tauber East Germany | 1977 ? East Berlin, East Germany | |
Aug 20, 1977 | 02:15.95 | Ulrike Tauber East Germany | 1977 European Championships Jönköping, Sweden | |
Jul 10, 1977 | 02:16.96 | Ulrike Tauber East Germany | 1977 ? Leipzig, East Germany | |
Jun 5, 1976 | 02:17.14 | Kornelia Ender East Germany | 1976 ? East Berlin, East Germany | |
Mar 12, 1976 | 02:18.30 | Ulrike Tauber East Germany | 1976 ? Tallinn, Soviet Union | |
Jun 10, 1975 | 02:18.83 | Ulrike Tauber East Germany | 1975 ? Wittenberg, West Germany | |
Aug 18, 1974 | 02:18.97 | Ulrike Tauber East Germany | 1974 European Championships Vienna, Austria | |
Sep 4, 1973 | 02:20.51 | Andrea Hubner East Germany | 1973 World Championships Belgrade, Yugoslavia | |
Apr 13, 1973 | 02:23.01 | Kornelia Ender East Germany | 1973 ? East Berlin, East Germany | |
Aug 28, 1972 | 02:23.07 | Shane Gould Australia | 1972 Olympic Games Munich, West Germany | |
Aug 25, 1967 | 02:23.50 | Claudia Kolb United States | 1967 ? Los Angeles, United States | |
Aug 18, 1967 | 02:25.00 | Claudia Kolb United States | 1967 ? Philadelphia, United States | |
Jul 30, 1967 | 02:26.10 | Claudia Kolb United States | 1967 ? Winnipeg, Canada | |
Jul 8, 1967 | 02:27.50 | Claudia Kolb United States | 1967 ? Santa Clara, United States | |
Aug 21, 1966 | 02:27.80 | Claudia Kolb United States | 1966 ? Lincoln, United States | |
Jul 22, 1966 | 02:29.00 | Lynn Vidali United States | 1966 ? Los Altos, United States | |
Aug 1, 1964 | 02:29.90 | Donna De Varona United States | 1964 ? Los Altos, United States | |
Jul 11, 1964 | 02:30.10 | Donna De Varona United States | 1964 ? Los Angeles, United States | |
Jul 27, 1963 | 02:31.80 | Donna De Varona United States | 1963 ? Los Angeles, United States | |
Aug 18, 1962 | 02:33.30 | Donna De Varona United States | 1962 ? Chicago, United States | |
Aug 12, 1961 | 02:35.00 | Donna De Varona United States | 1961 ? Philadelphia, United States | |
Jul 9, 1961 | 02:37.10 | Donna De Varona United States | 1961 ? Tenri, Japan | |
May 13, 1961 | 02:40.10 | Donna De Varona United States | 1961 ? Redding, United States | |
Jan 14, 1959 | 02:40.30 | Sylvia Ruuska United States | 1959 ? Hobart, Australia | |
Aug 16, 1958 | 02:43.20 | Sylvia Ruuska United States | 1958 ? Fresno, United States | |
Jul 20, 1958 | 02:47.70 | Becky Collins United States | 1958 ? Akron, United States | |
Apr 27, 1957 | 02:48.20 | Patty Kempner United States | 1957 ? Chicago, United States |
Please visit this site for the official version of WR