Active Record details
Is also a record | |
---|---|
Record's time | 2:03.35 |
Date | Jul 26, 2019 |
Swimmer | Regan Smith, United States |
Meet | 2019 World Championships; Gwangju, South Korea |
Avg. speed (m/s) | 1.62 |
Avg. time 25m (sec.) | 15.42 |
Avg. time 50m (sec.) | 30.84 |
Avg. time 100m (sec.) | 01:01.68 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 3, 2012 | 02:04.06 | Missy Franklin United States | 2012 Olympic Games London, United Kingdom | |
Aug 1, 2009 | 02:04.81 | Kirsty Coventry Zimbabwe | 2009 World Championships Rome, Italy | |
Aug 16, 2008 | 02:05.24 | Kirsty Coventry Zimbabwe | 2008 Olympic Games Beijing, China | |
Jul 5, 2008 | 02:06.09 | Margaret Hoelzer United States | 2008 USA Olympic Trials Omaha, United States | |
Feb 16, 2008 | 02:06.39 | Kirsty Coventry Zimbabwe | 2008 USA Grand Prix meet Columbia, United States | |
Aug 25, 1991 | 02:06.62 | Krisztina Egerszegi Hungary | 1991 European Championships Athens, Greece | |
Jun 27, 1986 | 02:08.60 | Betsy Mitchell United States | 1986 USA World Championships Trials Orlando, United States | |
Aug 8, 1982 | 02:09.91 | Cornelia Sirch East Germany | 1982 World Championships Guayaquil, Ecuador | |
Jul 27, 1980 | 02:11.77 | Rica Reinisch East Germany | 1980 Olympic Games Moscow, Soviet Union | |
Aug 28, 1978 | 02:11.93 | Linda Jezek United States | 1978 World Championships West Berlin, West Germany | |
Jun 4, 1976 | 02:12.47 | Birgit Treiber East Germany | 1976 ? East Berlin, East Germany | |
Mar 13, 1976 | 02:13.50 | Antje Stille East Germany | 1976 ? Tallinn, Soviet Union | |
Feb 29, 1976 | 02:14.41 | Antje Stille East Germany | 1976 ? East Berlin, East Germany | |
Jul 27, 1975 | 02:15.46 | Birgit Treiber East Germany | 1975 World Championships Cali, Colombia | |
Jun 6, 1975 | 02:16.10 | Birgit Treiber East Germany | 1975 ? Wittenberg, East Germany | |
Apr 27, 1975 | 02:16.33 | Nancy Garapick Canada | 1975 ? Brantford, Canada | |
Aug 25, 1974 | 02:17.35 | Ulrike Richter East Germany | 1974 ? Vienna, Austria | |
Jul 7, 1974 | 02:18.41 | Ulrike Richter East Germany | 1974 ? Rostock, East Germany | |
Sep 4, 1972 | 02:19.19 | Melissa Belote United States | 1972 Olympic Games Munich, West Germany | |
Sep 4, 1972 | 02:20.58 | Melissa Belote United States | 1972 Olympic Games Munich, West Germany | |
Aug 5, 1972 | 02:20.64 | Melissa Belote United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 14, 1968 | 02:21.50 | Susie Atwood United States | 1968 ? Louisville, United States | |
Jul 21, 1968 | 02:23.80 | Karen Muir South Africa | 1968 USA Olympic Trials Los Angeles, United States | |
Jan 6, 1968 | 02:24.10 | Karen Muir South Africa | 1968 ? Kimberley, South Africa | |
Jul 26, 1967 | 02:24.40 | Elaine Tanner Canada | 1967 ? Winnipeg, Canada | |
Aug 18, 1966 | 02:26.40 | Karen Muir South Africa | 1966 ? Lincoln, United States | |
Jul 25, 1966 | 02:27.10 | Karen Muir South Africa | 1966 ? Béziers, France | |
Sep 28, 1964 | 02:27.40 | Cathy Ferguson United States | 1964 ? Los Angeles, United States | |
Aug 4, 1963 | 02:28.20 | Satoko Tanaka Japan | 1963 ? Tokyo, Japan | |
Feb 21, 1963 | 02:28.50 | Satoko Tanaka Japan | 1963 ? Perth, Australia | |
Feb 18, 1963 | 02:28.90 | Satoko Tanaka Japan | 1963 ? Perth, Australia | |
Feb 10, 1963 | 02:29.60 | Satoko Tanaka Japan | 1963 ? Sydney, Australia | |
Jul 29, 1962 | 02:31.60 | Satoko Tanaka Japan | 1962 ? Osaka, Japan | |
Jun 3, 1962 | 02:32.10 | Satoko Tanaka Japan | 1962 ? Beppu, Japan | |
Jul 30, 1961 | 02:33.20 | Satoko Tanaka Japan | 1961 ? Tokyo, Japan | |
Jul 23, 1960 | 02:33.30 | Satoko Tanaka Japan | 1960 ? Tokyo, Japan | |
Jul 15, 1960 | 02:33.50 | Lynn Burke United States | 1960 ? Indianapolis, United States | |
Apr 2, 1960 | 02:34.80 | Satoko Tanaka Japan | 1960 ? Tokyo, Japan | |
Apr 2, 1950 | 02:35.30 | Geertje Wielema Netherlands | 1950 ? Hilversum, Netherlands | |
Jul 12, 1959 | 02:37.10 | Satoko Tanaka Japan | 1959 ? Tokyo, Japan | |
Aug 1, 1958 | 02:37.40 | Chris von Saltza United States | 1958 ? Topeka, United States | |
May 17, 1957 | 02:38.50 | Lenie de Nijs Netherlands | 1957 ? Blackpool, United Kingdom | |
Nov 29, 1939 | 02:38.80 | Cor Kint Netherlands | 1939 ? Rotterdam, Netherlands | |
Dec 18, 1938 | 02:39.00 | Iet van Feggelen Netherlands | 1938 ? Amsterdam, Netherlands | |
Jan 16, 1957 | 02:39.90 | Philippa Gould New Zealand | 1957 ? Auckland, New Zealand | |
Oct 26, 1938 | 02:40.60 | Iet van Feggelen Netherlands | 1938 ? Düsseldorf, Germany | |
Apr 17, 1938 | 02:41.00 | Cor Kint Netherlands | 1938 ? Aarhus, Denmark | |
Feb 14, 1937 | 02:41.30 | Ragnhild Hveger Denmark | 1937 ? Aarhus, Denmark | |
Feb 2, 1937 | 02:44.60 | Nida Senff Netherlands | 1937 ? Amsterdam, Netherlands | |
Mar 3, 1936 | 02:48.70 | Eleanor Holm United States | 1936 ? Toledo, United States | |
Jan 20, 1935 | 02:49.60 | Rie Mastenbroek Netherlands | 1935 ? Amsterdam, Netherlands | |
Sep 19, 1932 | 02:50.40 | Phyllis Harding United Kingdom | 1932 ? Wallasey, United Kingdom | |
Mar 1, 1930 | 02:58.20 | Eleanor Holm United States | 1930 ? New York, United States | |
Feb 1, 1930 | 02:58.80 | Eleanor Holm United States | 1930 ? Buffalo, United States | |
Nov 24, 1928 | 02:59.20 | Marie Braun Netherlands | 1928 ? Brussels, Belgium | |
Feb 9, 1924 | 03:03.80 | Sybil Bauer United States | 1924 ? Miami, United States | |
Jul 4, 1922 | 03:06.80 | Sybil Bauer United States | 1922 ? Brighton Beach, United States |
Please visit this site for the official version of WR