Active Record details
Is also a record | |
---|---|
Record's time | 01:54.00 |
Date | Jul 28, 2011 |
Swimmer | Ryan Lochte, United States |
Meet | 2011 World Championships; Shanghai, China |
Avg. speed (m/s) | 1.75 |
Avg. time 25m (sec.) | 14.25 |
Avg. time 50m (sec.) | 28.50 |
Avg. time 100m (sec.) | 57.00 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 30, 2009 | 01:54.10 | Ryan Lochte United States | 2009 World Championships Rome, Italy | |
Aug 15, 2008 | 01:54.23 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Jul 4, 2008 | 01:54.80 | Michael Phelps United States | 2008 USA Olympic Trials Omaha, United States | |
Mar 29, 2007 | 01:54.98 | Michael Phelps United States | 2007 World Championships Melbourne, Australia | |
Aug 20, 2006 | 01:55.84 | Michael Phelps United States | 2006 Pan Pacific Championships Victoria, Canada | |
Aug 9, 2003 | 01:55.94 | Michael Phelps United States | 2003 USA Summer Nationals College Park, United States | |
Jul 25, 2003 | 01:56.04 | Michael Phelps United States | 2003 World Championships Barcelona, Spain | |
Jul 24, 2003 | 01:57.52 | Michael Phelps United States | 2003 World Championships Barcelona, Spain | |
Jun 29, 2003 | 01:57.94 | Michael Phelps United States | 2003 Santa Clara International Invitation Swim Meet Santa Clara, United States | |
Sep 11, 1994 | 01:58.16 | Jani Sievinen Finland | 1994 World Championships Rome, Italy | |
Jan 13, 1991 | 01:59.36 | Tamás Darnyi Hungary | 1991 World Championships Perth, Australia | |
Aug 20, 1989 | 02:00.11 | David Wharton United States | 1989 Pan Pacific Championships Tokyo, Japan | |
Sep 25, 1988 | 02:00.17 | Tamás Darnyi Hungary | 1988 Olympic Games Seoul, South Korea | |
Aug 23, 1987 | 02:00.56 | Tamás Darnyi Hungary | 1987 European Championships Strasbourg, France | |
Aug 4, 1984 | 02:01.42 | Alex Baumann Canada | 1984 Olympic Games Los Angeles, United States | |
Aug 1, 1982 | 02:02.25 | Alex Baumann Canada | 1982 ? Brisbane, Australia | |
Jul 29, 1981 | 02:02.78 | Alex Baumann Canada | 1981 ? Heidelberg, West Germany | |
Sep 26, 1980 | 02:03.01 | Jeremy Reingold South Africa | 1980 ? Cape Town, South Africa | |
Aug 1, 1980 | 02:03.24 | Bill Barrett United States | 1980 ? Irvine, United States | |
Jul 6, 1979 | 02:03.29 | Jesse Vassallo United States | 1979 ? San Juan, Puerto Rico | |
Aug 24, 1978 | 02:03.56 | Graham Smith Canada | 1978 World Championships West Berlin, West Germany | |
Aug 2, 1978 | 02:04.39 | Steve Lundquist United States | 1978 USA Summer Nationals The Woodlands, United States | |
Jul 9, 1978 | 02:05.24 | Aleksandr Sidorenko Soviet Union | 1978 ? Moscow, Soviet Union | |
Aug 4, 1977 | 02:05.31 | Graham Smith Canada | 1977 ? Montreal, Canada | |
Aug 23, 1975 | 02:06.08 | Bruce Furniss United States | 1975 ? Kansas City, United States | |
Aug 24, 1974 | 02:06.32 | David Wilkie United Kingdom | 1974 European Championships Vienna, Austria | |
Sep 1, 1974 | 02:06.32 | Steve Furniss United States | 1974 ? Concord, United States | |
Sep 3, 1972 | 02:07.17 | Gunnar Larsson Sweden | 1972 Olympic Games Munich, West Germany | |
Aug 2, 1972 | 02:09.30 | Gary Hall, Sr. United States | 1972 USA Olympic Trials Chicago, United States | |
Sep 12, 1970 | 02:09.30 | Gunnar Larsson Sweden | 1970 European Championships Barcelona, Spain | |
Aug 23, 1970 | 02:09.50 | Gary Hall, Sr. United States | 1970 AAU Championships Los Angeles, United States | |
Aug 17, 1969 | 02:09.60 | Gary Hall, Sr. United States | 1969 ? Louisville, United States | |
Aug 31, 1968 | 02:10.60 | Charlie Hickcox United States | 1968 USA Olympic Trials Los Angeles, United States | |
Aug 23, 1967 | 02:11.30 | Greg Buckingham United States | 1967 ? Oak Park, United States | |
Aug 21, 1966 | 02:12.40 | Greg Buckingham United States | 1966 ? Lincoln, United States | |
Jul 24, 1966 | 02:13.10 | Greg Buckingham United States | 1966 ? Los Altos, United States | |
Aug 15, 1964 | 02:14.90 | Dick Roth United States | 1964 ? Maumee, United States | |
Aug 2, 1964 | 02:15.50 | Dick Roth United States | 1964 ? Los Altos, United States | |
Aug 19, 1961 | 02:15.90 | Ted Stickles United States | 1961 ? Los Angeles, United States | |
Aug 19, 1961 | 02:19.60 | Ted Stickles United States | 1961 Men's NAAA Championships Los Angeles, United States | |
Jul 22, 1961 | 02:20.50 | Ted Stickles United States | 1961 ? Cuyahoga Falls, United States | |
Jul 2, 1961 | 02:21.30 | Ted Stickles United States | 1961 ? Chicago, United States | |
Jul 23, 1960 | 02:22.10 | Ted Stickles United States | 1960 ? Toledo, United States | |
Jul 23, 1960 | 02:22.20 | John Mcgill United States | 1960 ? Toledo, United States | |
Jul 11, 1959 | 02:24.70 | Lance Larson United States | 1959 ? Santa Clara, United States | |
Jun 27, 1959 | 02:26.20 | Gary Heinrich United States | 1959 ? Los Angeles, United States | |
Jul 19, 1958 | 02:29.10 | Frank Brunnell United States | 1958 ? Akron, United States | |
Aug 24, 1956 | 02:30.70 | George Harrison United States | 1956 ? Los Angeles, United States |
Please visit this site for the official version of WR