Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Individual Medley 400 m | 04:26.36 | Aug 6, 2016 | Katinka Hosszú Hungary | 2016 Olympic Games Rio de Janeiro, Brazil | |
Individual Medley 200 m | 02:06.58 | Aug 9, 2016 | Katinka Hosszú Hungary | 2016 Olympic Games Rio de Janeiro, Brazil | |
Butterfly 200 m | 02:04.06 | Aug 1, 2012 | Jiao Liuyang China | 2012 Olympic Games London, United Kingdom | |
Butterfly 100 m | 55.48 | Aug 7, 2016 | Sarah Sjöström Sweden | 2016 Olympic Games Rio de Janeiro, Brazil | |
Breaststroke 200 m | 02:19.59 | Aug 2, 2012 | Rebecca Soni United States | 2012 Olympic Games London, United Kingdom | |
Breaststroke 100 m | 01:04.93 | Aug 8, 2016 | Lilly King United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Backstroke 200 m | 02:04.06 | Aug 3, 2012 | Missy Franklin United States | 2012 Olympic Games London, United Kingdom | |
Backstroke 100 m | 58.23 | Jul 29, 2012 | Emily Seebohm Australia | 2012 Olympic Games London, United Kingdom | |
Freestyle 800 m | 08:04.79 | Aug 12, 2016 | Katie Ledecky United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 400 m | 03:56.46 | Aug 7, 2016 | Katie Ledecky United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 200 m | 01:53.61 | Jul 31, 2012 | Allison Schmitt United States | 2012 Olympic Games London, United Kingdom | |
Freestyle 100 m | 52.70 | Aug 11, 2016 | Penny Oleksiak Canada | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 100 m | 52.70 | Aug 11, 2016 | Simone Manuel United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 50 m | 24.05 | Aug 4, 2012 | Ranomi Kromowidjojo Netherlands | 2012 Olympic Games London, United Kingdom |
Please visit this site for the official version of OR