Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 2381 | Aug 1, 2021 | Emma McKeon Australia | 2021 Olympic Games Tokyo, Japan | |
Freestyle 100 m | 5196 | Jul 30, 2021 | Emma McKeon Australia | 2021 Olympic Games Tokyo, Japan | |
Butterfly 100 m | 5548 | Aug 7, 2016 | Sarah Sjöström Sweden | 2016 Olympic Games Rio de Janeiro, Brazil | |
Backstroke 100 m | 5747 | Jul 27, 2021 | Kaylee McKeown Australia | 2021 Olympic Games Tokyo, Japan | |
Breaststroke 100 m | 1:0482 | Jul 25, 2021 | Tatjana Schoenmaker South Africa | 2021 Olympic Games Tokyo, Japan | |
Freestyle 200 m | 1:5350 | Jul 28, 2021 | Titmus Ariarne Australia | 2021 Olympic Games Tokyo, Japan | |
Butterfly 200 m | 2:0386 | Jul 29, 2021 | Zhang Yufei China | 2021 Olympic Games Tokyo, Japan | |
Backstroke 200 m | 02:0406 | Aug 3, 2012 | Missy Franklin United States | 2012 Olympic Games London, United Kingdom | |
Individual Medley 200 m | 02:0658 | Aug 9, 2016 | Katinka Hosszú Hungary | 2016 Olympic Games Rio de Janeiro, Brazil | |
Breaststroke 200 m | 2:1895 | Jul 30, 2021 | Tatjana Schoenmaker South Africa | 2021 Olympic Games Tokyo, Japan | |
Freestyle 400 m | 03:5646 | Aug 7, 2016 | Katie Ledecky United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Individual Medley 400 m | 04:2636 | Aug 6, 2016 | Katinka Hosszú Hungary | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 800 m | 08:0479 | Aug 12, 2016 | Katie Ledecky United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 1500 m | 15:3535 | Jul 26, 2021 | Katie Ledecky United States | 2021 Olympic Games Tokyo, Japan |
Please visit this site for the official version of OR