Holding records
Event | Value | Record | Date | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 23.69 | Dec 18, 2020 | 2020 Belarusian Championships Brest, Belarus | ||
Freestyle 50 m | 23.69 | Dec 18, 2020 | 2020 Belarusian Championships Brest, Belarus | ||
Individual Medley 100 m | 57.59 | Nov 22, 2020 | 2020 International Swimming League Budapest, Hungary | ||
Butterfly 100 m | 55.64 | Nov 1, 2020 | 2020 International Swimming League Budapest, Hungary | ||
Butterfly 50 m | 25.28 | Dec 5, 2019 | 2019 European Championships Glasgow, United Kingdom |
Past records
Event | Value | Record | Date | Meet | |
---|---|---|---|---|---|
Butterfly 50 m | 25.34 | Dec 5, 2020 | 2019 European Championships Glasgow, United Kingdom | ||
Butterfly 100 m | 56.07 | Oct 16, 2020 | 2020 International Swimming League Budapest, Hungary | ||
Butterfly 100 m | 56.09 | Dec 20, 2019 | 2019 International Swimming League Las Vegas, United States | ||
Butterfly 100 m | 56.21 | Dec 8, 2019 | 2019 European Championships Glasgow, United Kingdom |