Active Record details
Is also a record | |
---|---|
Record's time | 2:06.12 |
Date | Jul 26, 2019 |
Swimmer | Anton Chupkov, Russia |
Meet | 2019 World Championships; Gwangju, South Korea |
Avg. speed (m/s) | 1.59 |
Avg. time 25m (sec.) | 15.77 |
Avg. time 50m (sec.) | 31.53 |
Avg. time 100m (sec.) | 01:03.06 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jan 29, 2017 | 02:06.67 | Ippei Watanabe Japan | 2017 Kosuke Kitajima Cup Tokyo, Japan | |
Jul 25, 2019 | 2:06.67 | Matthew Wilson Australia | 2019 World Championships Gwangju, South Korea | |
Sep 15, 2012 | 02:07.01 | Akihiro Yamaguchi Japan | 2012 Japanese Championships Gif, Japan | |
Aug 1, 2012 | 02:07.28 | Dániel Gyurta Hungary | 2012 Olympic Games London, United Kingdom | |
Jul 30, 2009 | 02:07.31 | Christian Sprenger Australia | 2009 World Championships Rome, Italy | |
Jun 8, 2008 | 02:07.51 | Kosuke Kitajima Japan | 2008 ? Tokyo, Japan | |
Aug 21, 2006 | 02:08.50 | Brendan Hansen United States | 2006 ? Victoria, Canada | |
Aug 5, 2006 | 02:08.74 | Brendan Hansen United States | 2006 ? Irvine, United States | |
Jul 11, 2004 | 02:09.04 | Brendan Hansen United States | 2004 USA Olympic Trials Long Beach, United States | |
Jul 24, 2003 | 02:09.42 | Kosuke Kitajima Japan | 2003 ? Barcelona, Spain | |
Jun 15, 2003 | 02:09.52 | Dmitri Komornikov Russia | 2003 ? Barcelona, Spain | |
Oct 2, 2002 | 02:09.97 | Kosuke Kitajima Japan | 2002 ? Busan, South Korea | |
Jul 29, 1992 | 02:10.16 | Mike Barrowman United States | 1992 Olympic Games Barcelona, Spain | |
Aug 13, 1991 | 02:10.60 | Mike Barrowman United States | 1991 ? Fort Lauderdale, United States | |
Jan 11, 1991 | 02:11.23 | Mike Barrowman United States | 1991 ? Perth, Australia | |
Jul 20, 1990 | 02:11.53 | Mike Barrowman United States | 1990 ? Seattle, United States | |
Aug 20, 1989 | 02:12.89 | Mike Barrowman United States | 1989 Pan Pacific Championships Tokyo, Japan | |
Aug 4, 1989 | 02:12.90 | Mike Barrowman United States | 1989 ? Los Angeles, United States | |
Aug 19, 1989 | 02:12.90 | Nick Gillingham United Kingdom | 1989 ? Bonn, West Germany | |
Aug 2, 1984 | 02:13.34 | Victor Davis Canada | 1984 Olympic Games Los Angeles, United States | |
Jun 17, 1984 | 02:14.58 | Victor Davis Canada | 1984 ? Etobicoke, Canada | |
Aug 5, 1982 | 02:14.77 | Victor Davis Canada | 1982 ? Guayaquil, Ecuador | |
Jul 24, 1976 | 02:15.11 | David Wilkie United Kingdom | 1976 Olympic Games Montreal, Canada | |
Sep 1, 1974 | 02:18.21 | John Hencken United States | 1974 ? Concord, United States | |
Aug 24, 1974 | 02:18.93 | John Hencken United States | 1974 ? Concord, United States | |
Sep 6, 1973 | 02:19.28 | David Wilkie United Kingdom | 1973 ? Belgrade, Yugoslavia | |
Aug 24, 1973 | 02:20.52 | John Hencken United States | 1973 ? Louisville, United States | |
Sep 2, 1972 | 02:21.55 | John Hencken United States | 1972 Olympic Games Munich, West Germany | |
Aug 5, 1972 | 02:22.79 | John Hencken United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 22, 1970 | 02:23.50 | Brian Job United States | 1970 ? Los Angeles, United States | |
Apr 19, 1969 | 02:25.40 | Nikolai Pankin Soviet Union | 1969 ? Magdeburg, East Germany | |
Mar 22, 1969 | 02:26.50 | Nikolai Pankin Soviet Union | 1969 ? Minsk, Soviet Union | |
Jun 9, 1951 | 02:27.30 | Herbert Klein Germany | 1951 ? Munich, West Germany | |
Apr 3, 1968 | 02:27.40 | Vladimir Kosinsky Soviet Union | 1968 ? Tallinn, Soviet Union | |
Oct 15, 1964 | 02:27.80 | Ian O'brien Australia | 1964 Olympic Games Tokyo, Japan | |
Aug 30, 1964 | 02:28.20 | Chet Jastremski United States | 1964 ? New York, United States | |
Mar 31, 1950 | 02:28.30 | Joe Verdeur United States | 1950 ? New Haven, United States | |
Aug 19, 1961 | 02:29.60 | Chet Jastremski United States | 1961 ? Los Angeles, United States | |
Jun 28, 1948 | 02:30.00 | Joe Verdeur United States | 1948 New Haven Swim Club team time trial New Haven, United States | |
Apr 2, 1948 | 02:30.50 | Joe Verdeur United States | 1948 ? New Haven, United States | |
Oct 1, 1955 | 02:31.00 | Masaru Furukawa Japan | 1955 ? Tokyo, Japan | |
Feb 14, 1948 | 02:32.00 | Joe Verdeur United States | 1948 ? New Haven, United States | |
Jul 28, 1961 | 02:33.60 | Chet Jastremski United States | 1961 ? Tokyo, Japan | |
Aug 5, 1955 | 02:33.70 | Masaru Furukawa Japan | 1955 ? Tokyo, Japan | |
Feb 15, 1947 | 02:35.00 | Joe Verdeur United States | 1947 ? New Haven, United States | |
Sep 17, 1954 | 02:35.20 | Mamoru Tanaka Japan | 1954 ? Tokyo, Japan | |
Apr 10, 1954 | 02:35.40 | Masaru Furukawa Japan | 1954 ? Tokyo, Japan | |
Apr 5, 1946 | 02:35.60 | Joe Verdeur United States | 1946 ? Bainbridge, United States | |
Jun 28, 1958 | 02:36.50 | Terence Gathercole Australia | 1958 ? Townsville, Australia | |
Apr 10, 1954 | 02:36.60 | Masaru Furukawa Japan | 1954 ? Tokyo, Japan | |
Jul 6, 1941 | 02:36.80 | Alfred Nakache France | 1941 ? Marseille, France | |
Mar 28, 1936 | 02:37.20 | Jack Kasley United States | 1936 ? New Haven, United States | |
Mar 14, 1952 | 02:37.40 | Knud Gleie Denmark | 1952 ? Copenhagen, Denmark | |
May 4, 1935 | 02:39.60 | Jacques Cartonnet France | 1935 ? Paris, France | |
Mar 16, 1935 | 02:42.40 | Erwin Sietas Germany | 1935 ? Düsseldorf, Germany | |
Feb 8, 1933 | 02:42.60 | Jacques Cartonnet France | 1933 ? Paris, France | |
Apr 1, 1932 | 02:44.00 | Lionel Spence United States | 1932 ? New Haven, United States | |
Apr 2, 1931 | 02:44.60 | Lionel Spence United States | 1931 ? Chicago, United States | |
Jul 27, 1929 | 02:45.00 | Yoshiyuki Tsuruta Japan | 1929 ? Kyoto, Japan | |
Mar 11, 1927 | 02:48.00 | Erich Rademacher Germany | 1927 ? Brussels, Belgium | |
Apr 7, 1924 | 02:50.40 | Erich Rademacher Germany | 1924 ? Magdeburg, Germany | |
Mar 21, 1924 | 02:52.60 | Bob Skelton United States | 1924 ? Milwaukee, United States | |
Nov 12, 1922 | 02:54.40 | Erich Rademacher Germany | 1922 ? Amsterdam, Netherlands | |
Jul 28, 1914 | 02:56.60 | Percy Courtman United Kingdom | 1914 ? Garston, United Kingdom | |
Oct 2, 1910 | 03:00.80 | Félicien Courbet Belgium | 1910 ? Schaarbeek, Belgium | |
Apr 18, 1909 | 03:08.30 | Robert Andersson Sweden | 1909 ? Stockholm, Sweden | |
Jul 18, 1908 | 03:09.20 | Frederick Holman United Kingdom | 1908 Olympic Games London, United Kingdom |
Please visit this site for the official version of WR