Active Record details
Was also a record | |
---|---|
Record's time | 01:51.51 |
Date | Jul 29, 2009 |
Swimmer | Michael Phelps |
Meet | 2009 World Championships; Rome, Italy |
Avg. speed (m/s) | 1.79 |
Avg. time 25m (sec.) | 13.94 |
Avg. time 50m (sec.) | 27.88 |
Avg. time 100m (sec.) | 55.76 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 9, 2008 | 01:52.03 | Michael Phelps United States | (not set) | |
Mar 25, 2007 | 01:52.09 | Michael Phelps United States | (not set) | |
Aug 17, 2006 | 01:53.80 | Michael Phelps United States | 2006 ? Victoria, Canada | |
Jul 20, 2003 | 01:53.93 | Michael Phelps United States | (not set) | |
Jul 24, 2001 | 01:54.58 | Michael Phelps United States | 2001 ? Fukuoka, Japan | |
Mar 30, 2001 | 01:54.92 | Michael Phelps United States | 2001 ? Austin, United States | |
Jun 17, 2000 | 01:55.18 | Tom Malchow United States | 2000 ? Charlotte, United States | |
Aug 25, 1999 | 01:55.41 | Tom Malchow United States | (not set) | |
Jan 12, 1991 | 01:55.69 | Mel Stewart United States | (not set) | |
Jul 21, 1990 | 01:57.05 | Mel Stewart United States | (not set) | |
Aug 3, 1984 | 01:57.75 | Pablo Morales United States | (not set) | |
Aug 22, 1981 | 01:58.01 | Craig Beardsley United States | 1981 ? Kiev, Soviet Union | |
Jul 30, 1980 | 01:58.21 | Craig Beardsley United States | 1980 ? Irvine, United States | |
Jul 18, 1976 | 01:59.23 | Mike Bruner United States | 1976 Olympic Games Montreal, Canada | |
Aug 28, 1972 | 02:00.70 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Aug 2, 1972 | 02:01.53 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 2, 1972 | 02:01.87 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 27, 1971 | 02:03.90 | Mark Spitz United States | 1971 ? Houston, United States | |
Aug 27, 1971 | 02:03.90 | Mark Spitz United States | 1971 ? Houston, United States | |
Aug 22, 1970 | 02:05.00 | Gary Hall United States | (not set) | |
Aug 22, 1970 | 02:05.40 | Mark Spitz United States | 1970 ? Los Angeles, United States | |
Oct 8, 1967 | 02:05.70 | Mark Spitz United States | 1967 ? West Berlin, West Germany | |
Aug 30, 1967 | 02:06.00 | John Ferris United States | 1967 Summer Universiade Tokyo, Japan | |
Aug 12, 1967 | 02:06.40 | Mark Spitz United States | (not set) | |
Jul 26, 1967 | 02:06.40 | Mark Spitz United States | 1967 ? Winnipeg, Canada | |
Oct 16, 1964 | 02:07.50 | Carl Robie United States | (not set) | |
Aug 18, 1963 | 02:08.20 | Carl Robie United States | (not set) | |
Aug 11, 1962 | 02:10.80 | Carl Robie United States | 1962 ? Cuyahoga Falls, United States |
Please visit this site for the official version of NR USA