Active Record details
Was also a record | |
---|---|
Record's time | 01:5151 |
Date | Jul 29, 2009 |
Swimmer | Michael Phelps |
Meet | 2009 World Championships; Rome, Italy |
Avg. speed (m/s) | 179 |
Avg. time 25m (sec.) | 1394 |
Avg. time 50m (sec.) | 2788 |
Avg. time 100m (sec.) | 5576 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 9, 2008 | 01:5203 | Michael Phelps United States | (not set) | |
Mar 25, 2007 | 01:5209 | Michael Phelps United States | (not set) | |
Aug 17, 2006 | 01:5380 | Michael Phelps United States | 2006 ? Victoria, Canada | |
Jul 20, 2003 | 01:5393 | Michael Phelps United States | (not set) | |
Jul 24, 2001 | 01:5458 | Michael Phelps United States | 2001 ? Fukuoka, Japan | |
Mar 30, 2001 | 01:5492 | Michael Phelps United States | 2001 ? Austin, United States | |
Jun 17, 2000 | 01:5518 | Tom Malchow United States | 2000 ? Charlotte, United States | |
Aug 25, 1999 | 01:5541 | Tom Malchow United States | (not set) | |
Jan 12, 1991 | 01:5569 | Mel Stewart United States | (not set) | |
Jul 21, 1990 | 01:5705 | Mel Stewart United States | (not set) | |
Aug 3, 1984 | 01:5775 | Pablo Morales United States | (not set) | |
Aug 22, 1981 | 01:5801 | Craig Beardsley United States | 1981 ? Kiev, Soviet Union | |
Jul 30, 1980 | 01:5821 | Craig Beardsley United States | 1980 ? Irvine, United States | |
Jul 18, 1976 | 01:5923 | Mike Bruner United States | 1976 Olympic Games Montreal, Canada | |
Aug 28, 1972 | 02:0070 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Aug 2, 1972 | 02:0153 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 2, 1972 | 02:0187 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 27, 1971 | 02:0390 | Mark Spitz United States | 1971 ? Houston, United States | |
Aug 27, 1971 | 02:0390 | Mark Spitz United States | 1971 ? Houston, United States | |
Aug 22, 1970 | 02:0500 | Gary Hall United States | (not set) | |
Aug 22, 1970 | 02:0540 | Mark Spitz United States | 1970 ? Los Angeles, United States | |
Oct 8, 1967 | 02:0570 | Mark Spitz United States | 1967 ? West Berlin, West Germany | |
Aug 30, 1967 | 02:0600 | John Ferris United States | 1967 Summer Universiade Tokyo, Japan | |
Aug 12, 1967 | 02:0640 | Mark Spitz United States | (not set) | |
Jul 26, 1967 | 02:0640 | Mark Spitz United States | 1967 ? Winnipeg, Canada | |
Oct 16, 1964 | 02:0750 | Carl Robie United States | (not set) | |
Aug 18, 1963 | 02:0820 | Carl Robie United States | (not set) | |
Aug 11, 1962 | 02:1080 | Carl Robie United States | 1962 ? Cuyahoga Falls, United States |
Please visit this site for the official version of NR USA