Active Record details
Was also a record | |
---|---|
Record's time | 49.50 |
Date | Jul 26, 2019 |
Swimmer | Caeleb Dressel |
Meet | 2019 World Championships; Gwangju, South Korea |
Avg. speed (m/s) | 2.02 |
Avg. time 25m (sec.) | 12.38 |
Avg. time 50m (sec.) | 24.75 |
Avg. time 100m (sec.) | 49.50 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 1, 2009 | 49.82 | Michael Phelps United States | 2009 World Championships Rome, Italy | |
Jul 9, 2009 | 50.22 | Michael Phelps United States | 2009 USA Summer Nationals Indianapolis, United States | |
Jul 30, 2005 | 50.40 | Ian Crocker United States | 2005 World Championships Montreal, Canada | |
Jul 13, 2004 | 50.76 | Ian Crocker United States | 2004 USA Olympic Trials Long Beach, United States | |
Jul 26, 2003 | 50.98 | Ian Crocker United States | 2003 ? Barcelona, Spain | |
Jul 25, 2003 | 51.47 | Michael Phelps United States | 2003 ? Barcelona, Spain | |
Apr 6, 2003 | 51.84 | Michael Phelps United States | (not set) | |
Aug 16, 2002 | 51.88 | Michael Phelps United States | (not set) | |
Jul 26, 2001 | 52.25 | Ian Crocker United States | (not set) | |
Sep 22, 2000 | 52.44 | Ian Crocker United States | (not set) | |
Aug 12, 1997 | 52.76 | Neil Walker United States | (not set) | |
Jun 23, 1986 | 52.84 | Pablo Morales United States | 1986 ? Orlando, United States | |
Jul 30, 1984 | 53.23 | Pablo Morales United States | (not set) | |
Jun 26, 1984 | 53.38 | Pablo Morales United States | 1984 USA Olympic Trials Indianapolis, United States | |
Aug 6, 1983 | 53.44 | Matt Gribble United States | 1983 ? Clovis, United States | |
Apr 3, 1981 | 53.81 | William Paulus United States | 1981 ? Austin, United States | |
Aug 27, 1977 | 54.18 | Joseph Bottom United States | (not set) | |
Aug 31, 1972 | 54.27 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Aug 4, 1972 | 54.56 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 4, 1972 | 54.72 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 25, 1971 | 55.00 | Mark Spitz United States | 1971 ? Houston, United States | |
Aug 30, 1968 | 55.60 | Mark Spitz United States | 1968 USA Olympic Trials Los Angeles, United States | |
Oct 7, 1967 | 55.70 | Mark Spitz United States | 1967 ? West Berlin, West Germany | |
Jul 31, 1967 | 56.30 | Mark Spitz United States | (not set) | |
Aug 29, 1967 | 56.30 | Doug Russell United States | 1967 Summer Universiade Tokyo, Japan | |
Jul 31, 1964 | 57.50 | Walter Richardson United States | (not set) | |
Aug 24, 1963 | 57.80 | Walter Richardson United States | (not set) | |
Aug 20, 1961 | 58.60 | Fred Schmidt United States | 1961 ? Los Angeles, United States | |
Jul 24, 1960 | 58.70 | Lance Larson United States | 1960 ? Toledo, United States | |
Jun 29, 1960 | 59.00 | Lance Larson United States | (not set) |
Please visit this site for the official version of NR USA