Active Record details
Is also a record | |
---|---|
Record's time | 1:5073 |
Date | Jul 24, 2019 |
Swimmer | Kristóf Milák, Hungary |
Meet | 2019 World Championships; Gwangju, South Korea |
Avg. speed (m/s) | 181 |
Avg. time 25m (sec.) | 1384 |
Avg. time 50m (sec.) | 2768 |
Avg. time 100m (sec.) | 5537 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 29, 2009 | 01:5151 | Michael Phelps United States | 2009 World Championships Rome, Italy | |
Aug 13, 2008 | 01:5203 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Mar 28, 2007 | 01:5209 | Michael Phelps United States | 2007 World Championships Melbourne, Australia | |
Feb 17, 2007 | 01:5371 | Michael Phelps United States | 2007 ? Columbia, United States | |
Aug 17, 2006 | 01:5380 | Michael Phelps United States | 2006 ? Victoria, Canada | |
Jul 22, 2003 | 01:5393 | Michael Phelps United States | 2003 ? Barcelona, Spain | |
Jul 24, 2001 | 01:5458 | Michael Phelps United States | 2001 ? Fukuoka, Japan | |
Mar 30, 2001 | 01:5492 | Michael Phelps United States | 2001 ? Austin, United States | |
Jun 17, 2000 | 01:5518 | Tom Malchow United States | 2000 ? Charlotte, United States | |
Jun 14, 1995 | 01:5522 | Denis Pankratov Russia | 1995 ? Canet-en-Roussillon, France | |
Jan 12, 1991 | 01:5569 | Melvin Stewart United States | 1991 ? Perth, Australia | |
Jun 28, 1986 | 01:5624 | Michael Gross West Germany | 1986 ? Hannover, West Germany | |
Aug 10, 1985 | 01:5665 | Michael Gross West Germany | 1985 ? Sofia, Bulgaria | |
Jun 29, 1985 | 01:5701 | Michael Gross West Germany | 1985 ? Wuppertal, West Germany | |
Aug 3, 1984 | 01:5704 | Jon Sieben Australia | 1984 Olympic Games Los Angeles, United States | |
Aug 26, 1983 | 01:5705 | Michael Gross West Germany | 1983 European Championships Rome, Italy | |
Aug 22, 1981 | 01:5801 | Craig Beardsley United States | 1981 ? Kiev, Soviet Union | |
Jul 30, 1980 | 01:5821 | Craig Beardsley United States | 1980 ? Irvine, United States | |
Jul 18, 1976 | 01:5923 | Mike Bruner United States | 1976 Olympic Games Montreal, Canada | |
Jun 3, 1976 | 01:5963 | Roger Pyttel East Germany | 1976 ? East Berlin, East Germany | |
Jun 3, 1976 | 02:0021 | Roger Pyttel East Germany | 1976 ? East Berlin, East Germany | |
Aug 28, 1972 | 02:0070 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Aug 2, 1972 | 02:0153 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 2, 1972 | 02:0187 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 31, 1971 | 02:0330 | Hans-joachim Fassnacht Germany | 1971 ? Landskrona, Sweden | |
Aug 27, 1971 | 02:0390 | Mark Spitz United States | 1971 ? Houston, United States | |
Aug 22, 1970 | 02:0500 | Gary Hall, Sr. United States | 1970 ? Los Angeles, United States | |
Aug 22, 1970 | 02:0540 | Mark Spitz United States | 1970 ? Los Angeles, United States | |
Oct 8, 1967 | 02:0570 | Mark Spitz United States | 1967 ? West Berlin, West Germany | |
Aug 30, 1967 | 02:0600 | John Ferris United States | 1967 Summer Universiade Tokyo, Japan | |
Jul 26, 1967 | 02:0640 | Mark Spitz United States | 1967 ? Winnipeg, Canada | |
Oct 18, 1964 | 02:0660 | Kevin Berry Australia | 1964 Olympic Games Tokyo, Japan | |
Mar 29, 1964 | 02:0690 | Kevin Berry Australia | 1964 ? Sydney, Australia | |
Mar 18, 1963 | 02:0820 | Carl Robie United States | 1963 ? Tokyo, Japan | |
Jan 12, 1963 | 02:0840 | Kevin Berry Australia | 1963 ? Sydney, Australia | |
Oct 23, 1962 | 02:0970 | Kevin Berry Australia | 1962 ? Melbourne, Australia | |
Aug 11, 1962 | 02:1080 | Carl Robie United States | 1962 ? Cuyahoga Falls, United States | |
Aug 11, 1962 | 02:1240 | Carl Robie United States | 1962 ? Cuyahoga Falls, United States | |
Feb 20, 1962 | 02:1250 | Kevin Berry Australia | 1962 ? Melbourne, Australia | |
Aug 19, 1961 | 02:1260 | Carl Robie United States | 1961 ? Los Angeles, United States | |
Sep 2, 1960 | 02:1280 | Mike Troy United States | 1960 ? Rome, Italy | |
Aug 4, 1960 | 02:1320 | Mike Troy United States | 1960 ? Detroit, United States | |
Jul 23, 1960 | 02:1340 | Mike Troy United States | 1960 ? Toledo, United States | |
Jul 10, 1960 | 02:1500 | Mike Troy United States | 1960 ? Evansville, United States | |
Jul 11, 1959 | 02:1640 | Mike Troy United States | 1959 ? Los Altos, United States | |
Jul 11, 1959 | 02:1900 | Mike Troy United States | 1959 ? Los Altos, United States |
Please visit this site for the official version of WR