Active Record details
Is also a record | |
---|---|
Record's time | 1:50.73 |
Date | Jul 24, 2019 |
Swimmer | Kristóf Milák, Hungary |
Meet | 2019 World Championships; Gwangju, South Korea |
Avg. speed (m/s) | 1.81 |
Avg. time 25m (sec.) | 13.84 |
Avg. time 50m (sec.) | 27.68 |
Avg. time 100m (sec.) | 55.37 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 29, 2009 | 01:51.51 | Michael Phelps United States | 2009 World Championships Rome, Italy | |
Aug 13, 2008 | 01:52.03 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Mar 28, 2007 | 01:52.09 | Michael Phelps United States | 2007 World Championships Melbourne, Australia | |
Feb 17, 2007 | 01:53.71 | Michael Phelps United States | 2007 ? Columbia, United States | |
Aug 17, 2006 | 01:53.80 | Michael Phelps United States | 2006 ? Victoria, Canada | |
Jul 22, 2003 | 01:53.93 | Michael Phelps United States | 2003 ? Barcelona, Spain | |
Jul 24, 2001 | 01:54.58 | Michael Phelps United States | 2001 ? Fukuoka, Japan | |
Mar 30, 2001 | 01:54.92 | Michael Phelps United States | 2001 ? Austin, United States | |
Jun 17, 2000 | 01:55.18 | Tom Malchow United States | 2000 ? Charlotte, United States | |
Jun 14, 1995 | 01:55.22 | Denis Pankratov Russia | 1995 ? Canet-en-Roussillon, France | |
Jan 12, 1991 | 01:55.69 | Melvin Stewart United States | 1991 ? Perth, Australia | |
Jun 28, 1986 | 01:56.24 | Michael Gross West Germany | 1986 ? Hannover, West Germany | |
Aug 10, 1985 | 01:56.65 | Michael Gross West Germany | 1985 ? Sofia, Bulgaria | |
Jun 29, 1985 | 01:57.01 | Michael Gross West Germany | 1985 ? Wuppertal, West Germany | |
Aug 3, 1984 | 01:57.04 | Jon Sieben Australia | 1984 Olympic Games Los Angeles, United States | |
Aug 26, 1983 | 01:57.05 | Michael Gross West Germany | 1983 European Championships Rome, Italy | |
Aug 22, 1981 | 01:58.01 | Craig Beardsley United States | 1981 ? Kiev, Soviet Union | |
Jul 30, 1980 | 01:58.21 | Craig Beardsley United States | 1980 ? Irvine, United States | |
Jul 18, 1976 | 01:59.23 | Mike Bruner United States | 1976 Olympic Games Montreal, Canada | |
Jun 3, 1976 | 01:59.63 | Roger Pyttel East Germany | 1976 ? East Berlin, East Germany | |
Jun 3, 1976 | 02:00.21 | Roger Pyttel East Germany | 1976 ? East Berlin, East Germany | |
Aug 28, 1972 | 02:00.70 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Aug 2, 1972 | 02:01.53 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 2, 1972 | 02:01.87 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 31, 1971 | 02:03.30 | Hans-joachim Fassnacht Germany | 1971 ? Landskrona, Sweden | |
Aug 27, 1971 | 02:03.90 | Mark Spitz United States | 1971 ? Houston, United States | |
Aug 22, 1970 | 02:05.00 | Gary Hall, Sr. United States | 1970 ? Los Angeles, United States | |
Aug 22, 1970 | 02:05.40 | Mark Spitz United States | 1970 ? Los Angeles, United States | |
Oct 8, 1967 | 02:05.70 | Mark Spitz United States | 1967 ? West Berlin, West Germany | |
Aug 30, 1967 | 02:06.00 | John Ferris United States | 1967 Summer Universiade Tokyo, Japan | |
Jul 26, 1967 | 02:06.40 | Mark Spitz United States | 1967 ? Winnipeg, Canada | |
Oct 18, 1964 | 02:06.60 | Kevin Berry Australia | 1964 Olympic Games Tokyo, Japan | |
Mar 29, 1964 | 02:06.90 | Kevin Berry Australia | 1964 ? Sydney, Australia | |
Mar 18, 1963 | 02:08.20 | Carl Robie United States | 1963 ? Tokyo, Japan | |
Jan 12, 1963 | 02:08.40 | Kevin Berry Australia | 1963 ? Sydney, Australia | |
Oct 23, 1962 | 02:09.70 | Kevin Berry Australia | 1962 ? Melbourne, Australia | |
Aug 11, 1962 | 02:10.80 | Carl Robie United States | 1962 ? Cuyahoga Falls, United States | |
Aug 11, 1962 | 02:12.40 | Carl Robie United States | 1962 ? Cuyahoga Falls, United States | |
Feb 20, 1962 | 02:12.50 | Kevin Berry Australia | 1962 ? Melbourne, Australia | |
Aug 19, 1961 | 02:12.60 | Carl Robie United States | 1961 ? Los Angeles, United States | |
Sep 2, 1960 | 02:12.80 | Mike Troy United States | 1960 ? Rome, Italy | |
Aug 4, 1960 | 02:13.20 | Mike Troy United States | 1960 ? Detroit, United States | |
Jul 23, 1960 | 02:13.40 | Mike Troy United States | 1960 ? Toledo, United States | |
Jul 10, 1960 | 02:15.00 | Mike Troy United States | 1960 ? Evansville, United States | |
Jul 11, 1959 | 02:16.40 | Mike Troy United States | 1959 ? Los Altos, United States | |
Jul 11, 1959 | 02:19.00 | Mike Troy United States | 1959 ? Los Altos, United States |
Please visit this site for the official version of WR