Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 2094 | Apr 26, 2009 | Frédérick Bousquet France | 2009 French Championships Montpellier, France | |
Freestyle 100 m | 4711 | Jul 28, 2021 | Kliment Kolesnikov Russia | 2021 Olympic Games Tokyo, Japan | |
Freestyle 200 m | 01:4200 | Jul 28, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 400 m | 03:4007 | Jul 26, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 800 m | 7:3927 | Jul 24, 2019 | Gregorio Paltrinieri Italy | 2019 World Championships Gwangju, South Korea | |
Freestyle 1500 m | 14:3310 | Aug 13, 2020 | Gregorio Paltrinieri Italy | 2020 SETTE COLLI TROPHY Rome, Italy |
Please visit this site for the official version of ER