Active Record details
Record's time | 20.91 |
---|---|
Date | Dec 18, 2009 |
Swimmer | César Cielo, Brazil |
Meet | 2009 Brazil Championships; São Paulo, Brazil |
Avg. speed (m/s) | 2.39 |
Avg. time 25m (sec.) | 10.46 |
Avg. time 50m (sec.) | 20.91 |
Avg. time 100m (sec.) | 41.82 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Apr 26, 2009 | 20.94 | Frédérick Bousquet France | 2009 French Championships Montpellier, France | |
Mar 28, 2008 | 21.28 | Eamon Sullivan Australia | 2008 AUS Nationals & Olympic Trials Sydney, Australia | |
Mar 27, 2008 | 21.41 | Eamon Sullivan Australia | 2008 AUS Nationals & Olympic Trials Sydney, Australia | |
Mar 23, 2008 | 21.50 | Alain Bernard France | 2008 European Championships Eindhoven, Netherlands | |
Feb 17, 2008 | 21.56 | Eamon Sullivan Australia | 2008 New South Wales State Championships Sydney, Australia | |
Jun 1, 2000 | 21.64 | Alexander Popov Russia | 2000 Olympic Trials Moscow, Russia | |
Mar 24, 1990 | 21.81 | Tom Jager United States | 1990 US Sprint Championships Nashville, United States | |
Mar 24, 1990 | 21.98 | Tom Jager United States | 1990 US Sprint Championships Nashville, United States | |
Aug 20, 1989 | 22.12 | Tom Jager United States | 1989 Pan Pacific Championships Tokyo, Japan | |
Sep 24, 1988 | 22.14 | Matt Biondi United States | 1988 Olympic Games Seoul, South Korea | |
Apr 10, 1988 | 22.18 | Peter Williams South Africa | 1988 CSCA Invitational Indianapolis, United States | |
Mar 25, 1988 | 22.23 | Tom Jager United States | 1988 USA Spring Championships Orlando, United States | |
Aug 13, 1987 | 22.32 | Tom Jager United States | 1987 Pan Pacific Championships Brisbane, Australia | |
Jul 30, 1987 | 22.33 | Matt Biondi United States | 1987 USA Championships Clovis, United States | |
Jun 26, 1986 | 22.33 | Matt Biondi United States | 1986 World Championship Trials Orlando, United States | |
Dec 6, 1985 | 22.40 | Tom Jager United States | 1985 USS Invitational Austin, United States | |
Jul 21, 1985 | 22.52 | Dano Halsall Switzerland | 1985 SUI Championships Bellinzona, Switzerland | |
Aug 15, 1981 | 22.54 | Robin Leamy United States | 1981 USA Championships Brown Deer, United States | |
Aug 15, 1980 | 22.71 | Joe Bottom United States | 1980 Hawaiian Invitational Honolulu, United States | |
Aug 15, 1980 | 22.83 | Joe Bottom United States | 1980 Hawaiian Invitational Honolulu, United States | |
Apr 10, 1980 | 22.83 | Bruce Stahl United States | 1980 USA Spring Championships Austin, United States | |
Apr 10, 1980 | 22.96 | Rowdy Gaines United States | 1980 USA Spring Championships Austin, United States | |
Apr 10, 1980 | 23.12 | Chris Cavanaugh United States | 1980 USA Spring Championships Austin, United States | |
Feb 2, 1980 | 23.66 | Chris Cavanaugh United States | 1980 International Invitational Amersfoort, Netherlands | |
Jul 23, 1979 | 23.70 | Klaus Steinbach West Germany | 1979 ? Freiburg, Germany | |
Jul 29, 1978 | 23.72 | Ron Manganiello United States | 1978 ? Miami, United States | |
Jul 3, 1977 | 23.74 | Joe Bottom United States | 1977 Canada Cup Etobicoke, Canada | |
Aug 14, 1976 | 23.86 | Jonty Skinner South Africa | 1976 AAU Championships Philadelphia, United States |
Please visit this site for the official version of WR