Active Record details
Is also a record | |
---|---|
Record's time | 14:31.02 |
Date | Aug 4, 2012 |
Swimmer | Sun Yang, China |
Meet | 2012 Olympic Games; London, United Kingdom |
Avg. speed (m/s) | 1.72 |
Avg. time 25m (sec.) | 14.52 |
Avg. time 50m (sec.) | 29.03 |
Avg. time 100m (sec.) | 58.07 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 31, 2011 | 14:34.14 | Sun Yang China | 2011 World Championships Shanghai, China | |
Jul 29, 2001 | 14:34.56 | Grant Hackett Australia | 2001 World Championships Fukuoka, Japan | |
Aug 24, 1994 | 14:41.66 | Kieren Perkins Australia | 1994 Commonwealth Games Victoria, Canada | |
Jul 31, 1992 | 14:43.48 | Kieren Perkins Australia | 1992 Olympic Games Barcelona, Spain | |
Apr 5, 1992 | 14:48.40 | Kieren Perkins Australia | 1992 AUS Olympic Trials Canberra, Australia | |
Jan 13, 1991 | 14:50.36 | Jörg Hoffmann Germany | 1991 World Championships Perth, Australia | |
Feb 22, 1983 | 14:54.76 | Vladimir Salnikov Soviet Union | 1983 URS Winter Nationals Moscow, Soviet Union | |
Mar 13, 1982 | 14:56.35 | Vladimir Salnikov Soviet Union | 1982 GDRvURS Duel Moscow, Soviet Union | |
Jul 22, 1980 | 14:58.27 | Vladimir Salnikov Soviet Union | 1980 Olympic Games Moscow, Soviet Union | |
Jul 20, 1976 | 15:02.40 | Brian Goodell United States | 1976 Olympic Games Montreal, Canada | |
Jun 21, 1976 | 15:06.66 | Brian Goodell United States | 1976 USA Olympic Trials Long Beach, United States | |
Feb 27, 1976 | 15:10.89 | Stephen Holland Australia | 1976 AUS Olympic Trials Sydney, Australia | |
Jun 21, 1975 | 15:20.91 | Tim Shaw United States | 1975 USA World Championships Trials Long Beach, United States | |
Jan 25, 1975 | 15:27.79 | Stephen Holland Australia | 1975 New Zealand Games Christchurch, New Zealand | |
Aug 25, 1974 | 15:31.75 | Tim Shaw United States | 1974 AAU Championships Concord, United States | |
Sep 8, 1973 | 15:31.85 | Stephen Holland Australia | 1973 World Championships Belgrade, Yugoslavia | |
Aug 5, 1973 | 15:37.80 | Stephen Holland Australia | 1973 Pre World Championship meet Brisbane, Australia | |
Sep 4, 1972 | 15:52.58 | Michael Burton United States | 1972 Olympic Games Munich, West Germany | |
Aug 6, 1972 | 15:52.91 | Rick Demont United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 23, 1970 | 15:57.10 | John Kinsella United States | 1970 AAU Championships Los Angeles, United States | |
Aug 17, 1969 | 16:04.50 | Michael Burton United States | 1969 AAU Championships Louisville, United States | |
Sep 3, 1968 | 16:08.57 | Michael Burton United States | 1968 USA Olympic Trials Los Angeles, United States | |
Jul 7, 1968 | 16:28.10 | Guillermo Echevarria Mexico | 1968 Santa Clara International Invitation Swim Meet Santa Clara, United States | |
Aug 13, 1967 | 16:34.10 | Michael Burton United States | 1967 AAU Championships Oak Park, United States | |
Aug 21, 1966 | 16:41.60 | Michael Burton United States | 1966 ? Lincoln, United States | |
Aug 15, 1965 | 16:58.60 | Stephen Krause United States | 1965 ? Maumee, United States | |
Sep 2, 1964 | 16:58.70 | Roy Saari United States | 1964 ? New York, United States | |
Aug 2, 1964 | 17:01.80 | Murray Rose Australia | 1964 ? Los Altos, United States | |
Aug 17, 1963 | 17:05.50 | Roy Saari United States | 1963 ? Tokyo, Japan | |
Feb 27, 1960 | 17:11.00 | John Konrads Australia | 1960 ? Sydney, Australia | |
Feb 22, 1958 | 17:28.70 | John Konrads Australia | 1958 Australian Championships Melbourne, Australia | |
Dec 5, 1956 | 17:52.90 | George Breen United States | 1956 Olympic Games Melbourne, Australia | |
Oct 30, 1956 | 17:59.50 | Murray Rose Australia | 1956 AUS Olympic Trials Melbourne, Australia | |
May 3, 1956 | 18:05.90 | George Breen United States | 1956 ? New Haven, United States | |
Aug 16, 1949 | 18:19.00 | Hironoshin Furuhashi Japan | 1949 ? Los Angeles, United States | |
Aug 16, 1949 | 18:35.70 | Shiro Hashizume Japan | 1949 ? Los Angeles, United States | |
Aug 10, 1938 | 18:58.80 | Tomikatsu Amano Japan | 1938 ? Tokyo, Japan | |
Sep 2, 1927 | 19:07.20 | Arne Borg Sweden | 1927 European Championships Bologna, Italy | |
Aug 18, 1926 | 20:04.40 | Arne Borg Sweden | 1926 ? Budapest, Hungary | |
Jul 15, 1924 | 20:06.60 | Boy Charlton Australia | 1924 Olympic Games Paris, France | |
Jul 13, 1924 | 21:11.40 | Arne Borg Sweden | 1924 Olympic Games Paris, France | |
Jan 30, 1924 | 21:15.00 | Arne Borg Sweden | 1924 ? Sydney, Australia | |
Jul 8, 1923 | 21:35.30 | Arne Borg Sweden | 1923 ? Gothenburg, Sweden | |
Jul 10, 1912 | 22:00.00 | George Hodgson Canada | 1912 Olympic Games Stockholm, Sweden | |
Jul 25, 1908 | 22:48.40 | Henry Taylor United Kingdom | 1908 Olympic Games London, United Kingdom |
Please visit this site for the official version of WR