Active Record details
Is also a record | |
---|---|
Record's time | 01:42.00 |
Date | Jul 28, 2009 |
Swimmer | Paul Biedermann, Germany |
Meet | 2009 World Championships; Rome, Italy |
Avg. speed (m/s) | 1.96 |
Avg. time 25m (sec.) | 12.75 |
Avg. time 50m (sec.) | 25.50 |
Avg. time 100m (sec.) | 51.00 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 12, 2008 | 01:42.96 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Mar 27, 2007 | 01:43.86 | Michael Phelps United States | 2007 World Championships Melbourne, Australia | |
Jul 25, 2001 | 01:44.06 | Ian Thorpe Australia | 2001 World Championships Fukuoka, Japan | |
Mar 27, 2001 | 01:44.69 | Ian Thorpe Australia | 2001 AUS Nationals & World Championship Trials Hobart, Australia | |
Sep 17, 2000 | 01:45.35 | Pieter van den Hoogenband Netherlands | 2000 Olympic Games Sydney, Australia | |
Sep 18, 2000 | 01:45.35 | Pieter van den Hoogenband Netherlands | 2000 Olympic Games Sydney, Australia | |
May 15, 2000 | 01:45.51 | Ian Thorpe Australia | 2000 AUS Olympic Trials Sydney, Australia | |
May 14, 2000 | 01:45.69 | Ian Thorpe Australia | 2000 AUS Olympic Trials Sydney, Australia | |
Aug 24, 1999 | 01:46.00 | Ian Thorpe Australia | 1999 Pan Pacific Championships Sydney, Australia | |
Aug 23, 1999 | 01:46.34 | Ian Thorpe Australia | 1999 Pan Pacific Championships Sydney, Australia | |
Mar 23, 1999 | 01:46.67 | Grant Hackett Australia | 1999 Australian Championships Brisbane, Australia | |
Aug 15, 1989 | 01:46.69 | Giorgio Lamberti Italy | 1989 European Championships Bonn, West Germany | |
Sep 19, 1988 | 01:47.25 | Duncan Armstrong Australia | 1988 Olympic Games Seoul, South Korea | |
Jul 29, 1984 | 01:47.44 | Michael Gross West Germany | 1984 Olympic Games Los Angeles, United States | |
Jun 8, 1984 | 01:47.55 | Michael Gross West Germany | 1984 FRG Olympic Trials Munich, West Germany | |
Aug 22, 1983 | 01:47.87 | Michael Gross West Germany | 1983 European Championships Rome, Italy | |
Jun 21, 1983 | 01:48.28 | Michael Gross West Germany | 1983 FRG Nationals & European Championship Trials Hannover, West Germany | |
Jul 19, 1982 | 01:48.93 | Rowdy Gaines United States | 1982 USA World Championships Trials Mission Viejo, United States | |
Apr 11, 1980 | 01:49.16 | Rowdy Gaines United States | 1980 AAU Senior National Indoor Championships Austin, United States | |
Apr 7, 1979 | 01:49.83 | Sergey Kopliakov Soviet Union | 1979 URSvGDR Junior meet Potsdam, East Germany | |
Jul 19, 1976 | 01:50.29 | Bruce Furniss United States | 1976 Olympic Games Montreal, Canada | |
Aug 21, 1975 | 01:50.32 | Bruce Furniss United States | 1975 AAU Senior National Outdoor Swimming Championships Kansas City, United States | |
Jun 18, 1975 | 01:50.89 | Bruce Furniss United States | 1975 USA World Championships Trials Long Beach, United States | |
Jun 18, 1975 | 01:51.41 | Bruce Furniss United States | 1975 USA World Championships Trials Long Beach, United States | |
Aug 23, 1974 | 01:51.66 | Tim Shaw United States | 1974 AAU Senior National Outdoor Swimming Championships Concord, United States | |
Aug 29, 1972 | 01:52.78 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Sep 10, 1971 | 01:53.50 | Mark Spitz United States | 1971 USAvUSSRvGBR Meet (1st leg relay) Minsk, Soviet Union | |
Sep 4, 1971 | 01:54.20 | Mark Spitz United States | 1971 USAvGDR Duel Leipzig, East Germany | |
Aug 30, 1968 | 01:54.30 | Don Schollander United States | 1968 USA Olympic Trials Los Angeles, United States | |
Jul 12, 1969 | 01:54.30 | Mark Spitz United States | 1969 Santa Clara International Invitation Swim Meet Santa Clara, United States | |
Aug 30, 1968 | 01:54.80 | Don Schollander United States | 1968 USA Olympic Trials Los Angeles, United States | |
Aug 12, 1967 | 01:55.70 | Don Schollander United States | 1967 AAU Championships Oak Park, United States | |
Jul 29, 1967 | 01:56.00 | Don Schollander United States | 1967 Pan-American Games Winnipeg, Canada | |
Aug 19, 1966 | 01:56.20 | Don Schollander United States | 1966 ? Lincoln, United States | |
Jul 29, 1966 | 01:57.20 | Don Schollander United States | 1966 ? Los Angeles, United States | |
Aug 1, 1964 | 01:57.60 | Don Schollander United States | 1964 ? Los Altos, United States | |
May 24, 1964 | 01:58.20 | Hans-Joachim Klein West Germany | 1964 ? Dortmund, West Germany | |
Aug 24, 1963 | 01:58.40 | Don Schollander United States | 1963 ? Osaka, Japan | |
Aug 17, 1963 | 01:58.50 | Don Schollander United States | 1963 6th US-Japan swimming and diving meet Tokyo, Japan | |
Jul 27, 1963 | 01:58.80 | Don Schollander United States | 1963 5th Annual Los Angeles Invitiational Los Angeles, United States | |
Apr 21, 1963 | 02:00.30 | Bob Windle Australia | 1963 ? Tokyo, Japan | |
Aug 20, 1961 | 02:00.40 | Tsuyoshi Yamanaka Japan | 1961 Men's National Outdoor Swimming Championships Los Angeles, United States | |
Aug 11, 1962 | 02:00.40 | Don Schollander United States | 1962 Men's National Outdoor Swimming Championships Cuyahoga Falls, United States | |
Aug 6, 1961 | 02:01.10 | Tsuyoshi Yamanaka Japan | 1961 ? Tokyo, Japan | |
Jun 24, 1961 | 02:01.20 | Tsuyoshi Yamanaka Japan | 1961 ? Osaka, Japan | |
Mar 8, 1957 | 02:01.50 | Dick Hanley United States | 1957 ? Minneapolis, United States | |
Jul 26, 1959 | 02:01.50 | Tsuyoshi Yamanaka Japan | 1959 ? Osaka, Japan | |
Jan 16, 1959 | 02:02.20 | John Konrads Australia | 1959 ? Sydney, Australia | |
Aug 22, 1958 | 02:03.00 | Tsuyoshi Yamanaka Japan | 1958 ? Osaka, Japan | |
May 5, 1958 | 02:03.20 | John Konrads Australia | 1958 ? Sydney, Australia | |
Mar 4, 1955 | 02:03.40 | Jack Wardrop United Kingdom | 1955 ? Columbus, United States | |
Feb 27, 1954 | 02:03.90 | Ford Konno United States | 1954 ? Columbus, United States | |
Mar 31, 1950 | 02:04.60 | John Marshall Australia | 1950 Yale (?) New Haven, United States | |
Jan 18, 1958 | 02:04.80 | John Konrads Australia | 1958 ? Sydney, Australia | |
Sep 20, 1946 | 02:05.40 | Alex Jany France | 1946 ? Marseille, France | |
Feb 12, 1944 | 02:06.20 | Bill Smith United States | 1944 ? Columbus, United States | |
Apr 12, 1935 | 02:07.20 | Jack Medica United States | 1935 ? Chicago, United States | |
Apr 5, 1927 | 02:08.00 | Johnny Weissmuller United States | 1927 ? Ann Arbor, United States | |
Dec 9, 1925 | 02:15.20 | Johnny Weissmuller United States | 1925 ? McKeesport, United States | |
May 26, 1922 | 02:15.60 | Johnny Weissmuller United States | 1922 ? Honolulu, United States | |
Apr 10, 1920 | 02:19.80 | Tedford Cann United States | 1920 ? Detroit, United States | |
Nov 24, 1916 | 02:21.60 | Norman Ross United States | 1916 ? San Francisco, United States | |
Mar 28, 1911 | 02:25.40 | Charles Daniels United States | 1911 ? Pittsburgh, United States | |
Jun 28, 1908 | 02:26.80 | Zoltán Halmay Hungary | 1908 ? Budapest, Hungary | |
Aug 18, 1902 | 02:28.60 | Freddy Lane Australia | 1902 ? Weston-super-Mare, United Kingdom | |
Sep 9, 1910 | 02:30.00 | Frank Beaurepaire Australia | 1910 ? Exeter, United Kingdom | |
Nov 11, 1908 | 02:31.60 | Otto Scheff Austria | 1908 ? Vienna, Austria |
Please visit this site for the official version of WR