Active Record details
Is also a record | |
---|---|
Record's time | 03:4007 |
Date | Jul 26, 2009 |
Swimmer | Paul Biedermann, Germany |
Meet | 2009 World Championships; Rome, Italy |
Avg. speed (m/s) | 182 |
Avg. time 25m (sec.) | 1375 |
Avg. time 50m (sec.) | 2751 |
Avg. time 100m (sec.) | 5502 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 30, 2002 | 03:4008 | Ian Thorpe Australia | 2002 Commonwealth Games Manchester, United Kingdom | |
Jul 22, 2001 | 03:4017 | Ian Thorpe Australia | 2001 World Championships Fukuoka, Japan | |
Sep 16, 2000 | 03:4059 | Ian Thorpe Australia | 2000 Olympic Games Sydney, Australia | |
May 13, 2000 | 03:4133 | Ian Thorpe Australia | 2000 AUS Olympic Trials Sydney, Australia | |
Aug 22, 1999 | 03:4183 | Ian Thorpe Australia | 1999 Pan Pacific Championships Sydney, Australia | |
Sep 11, 1994 | 03:4380 | Kieren Perkins Australia | 1994 World Championships Rome, Italy | |
Jul 29, 1992 | 03:4500 | Yevgeny Sadovyi Russia | 1992 Olympic Games Barcelona, Spain | |
Apr 3, 1992 | 03:4647 | Kieren Perkins Australia | 1992 AUS Olympic Trials Canberra, Australia | |
Sep 23, 1988 | 03:4695 | Uwe Dassler East Germany | 1988 Olympic Games Seoul, South Korea | |
Mar 25, 1988 | 03:4738 | Artur Wojdat Poland | 1988 USA Spring Championships Orlando, United States | |
Jun 27, 1985 | 03:4780 | Michael Gross West Germany | 1985 FRG Nationals & European Championship Trials Wuppertal, West Germany | |
Feb 19, 1983 | 03:4832 | Vladimir Salnikov Soviet Union | 1983 URS Winter Nationals Moscow, Russia | |
Jul 14, 1982 | 03:4957 | Vladimir Salnikov Soviet Union | 1982 URS Nationals Kiev, Ukraine | |
Mar 12, 1982 | 03:4957 | Vladimir Salnikov Soviet Union | 1982 GDRvURS Duel Moscow, Russia | |
Jul 15, 1980 | 03:5049 | Peter Szmidt Canada | 1980 Canadian Nationals & Olympic Trials Etobicoke, Canada | |
Feb 29, 1980 | 03:5120 | Vladimir Salnikov Soviet Union | 1980 URS Winter Nationals Potsdam, East Germany | |
Aug 19, 1979 | 03:5140 | Vladimir Salnikov Soviet Union | 1979 URSvCAN Duel Moscow, Russia | |
Apr 6, 1979 | 03:5141 | Vladimir Salnikov Soviet Union | 1979 URSvGDR Junior meet Potsdam, East Germany | |
Aug 27, 1978 | 03:5156 | Brian Goodell United States | 1978 USAvGDR Duel West Berlin, West Germany | |
Jul 22, 1976 | 03:5193 | Brian Goodell United States | 1976 Olympic Games Montreal, Canada | |
Jun 18, 1976 | 03:5308 | Brian Goodell United States | 1976 USA Olympic Trials Long Beach, United States | |
Aug 20, 1975 | 03:5331 | Tim Shaw United States | 1975 AAU Championships Kansas City, United States | |
Jun 19, 1975 | 03:5395 | Tim Shaw United States | 1975 USA World Championships Trials Long Beach, United States | |
Aug 22, 1974 | 03:5469 | Tim Shaw United States | 1974 AAU Championships Concord, United States | |
Aug 22, 1974 | 03:5696 | Tim Shaw United States | 1974 AAU Championships Concord, United States | |
Sep 9, 1973 | 03:5818 | Rick Demont United States | 1973 World Championships Belgrade, Yugoslavia | |
Aug 4, 1972 | 04:0011 | Kurt Krumpholz United States | 1972 USA Olympic Trials Chicago, United States | |
Feb 12, 1972 | 04:0170 | Brad Cooper Australia | 1972 AUS Nationals & Olympic Trials Brisbane, Australia | |
Aug 25, 1971 | 04:0210 | Tom Mcbreen United States | 1971 AAU Championships Houston, United States | |
Sep 7, 1970 | 04:0260 | Gunnar Larsson Sweden | 1970 European Championships Barcelona, Spain | |
Aug 20, 1970 | 04:0280 | John Kinsella United States | 1970 AAU Championships Los Angeles, United States | |
Aug 14, 1969 | 04:0400 | Hans-joachim Fassnacht Germany | 1969 AAU Championships Louisville, United States | |
Aug 1, 1968 | 04:0650 | Ralph Hutton Canada | 1968 AAU Championships Lincoln, United States | |
Jun 23, 1968 | 04:0770 | Mark Spitz United States | 1968 16th Annual Swimming Relays Haywood, United States | |
Aug 28, 1967 | 04:0820 | Greg Charlton United States | 1967 Summer Universiade Tokyo, Japan | |
Jul 7, 1967 | 04:0880 | Mark Spitz United States | 1967 Santa Clara International Invitation Swim Meet Santa Clara, United States | |
Jul 4, 1967 | 04:0920 | Alain Mosconi France | 1967 ? Monaco, Monaco | |
Jun 25, 1967 | 04:1060 | Mark Spitz United States | 1967 ? Haywood, United States | |
Aug 25, 1966 | 04:1110 | Frank Wiegand East Germany | 1966 ? Utrecht, Netherlands | |
Aug 18, 1966 | 04:1160 | Don Schollander United States | 1966 ? Lincoln, United States | |
Aug 18, 1966 | 04:1180 | John Nelson United States | 1966 ? Lincoln, United States | |
Oct 15, 1964 | 04:1220 | Don Schollander United States | 1964 Olympic Games Tokyo, Japan | |
Jul 31, 1964 | 04:1270 | Don Schollander United States | 1964 USA Summer Nationals Los Altos, United States | |
Aug 17, 1962 | 04:1340 | Murray Rose Australia | 1962 ? Chicago, United States | |
Feb 23, 1960 | 04:1590 | John Konrads Australia | 1960 ? Sydney, Australia | |
Jul 26, 1959 | 04:1660 | Tsuyoshi Yamanaka Japan | 1959 ? Osaka, Japan | |
Feb 7, 1959 | 04:1900 | John Konrads Australia | 1959 ? Sydney, Australia | |
Jan 12, 1959 | 04:2180 | John Konrads Australia | 1959 ? Melbourne, Australia | |
Jan 15, 1958 | 04:2590 | John Konrads Australia | 1958 ? Sydney, Australia | |
Jan 12, 1957 | 04:2590 | Murray Rose Australia | 1957 ? Sydney, Australia | |
Apr 3, 1954 | 04:2670 | Ford Konno United States | 1954 ? New Haven, United States | |
Mar 24, 1951 | 04:2690 | John Marshall Australia | 1951 ? New Haven, United States | |
Oct 27, 1956 | 04:2700 | Murray Rose Australia | 1956 AUS Olympic Trials Melbourne, Australia | |
Apr 1, 1950 | 04:2950 | John Marshall Australia | 1950 ? New Haven, United States | |
Mar 11, 1950 | 04:3310 | John Marshall Australia | 1950 ? New Haven, United States | |
Aug 18, 1949 | 04:3330 | Hironoshin Furuhashi Japan | 1949 ? Los Angeles, United States | |
Jul 24, 1949 | 04:3460 | Hironoshin Furuhashi Japan | 1949 ? Tokyo, Japan | |
Sep 12, 1947 | 04:3520 | Alex Jany France | 1947 ? Monte-Carlo, Monaco | |
May 13, 1941 | 04:3850 | Bill Smith United States | 1941 ? Honolulu, United States | |
Aug 30, 1934 | 04:3870 | Jack Medica United States | 1934 ? Honolulu, United States | |
Aug 14, 1933 | 04:4640 | Shozo Makino Japan | 1933 ? Tokyo, Japan | |
Apr 16, 1931 | 04:4700 | Jean Taris France | 1931 ? Paris, France | |
Sep 11, 1925 | 04:5030 | Arne Borg Sweden | 1925 ? Stockholm, Sweden | |
Dec 9, 1924 | 04:5470 | Arne Borg Sweden | 1924 ? Stockholm, Sweden | |
Mar 6, 1923 | 04:5700 | Johnny Weissmuller United States | 1923 ? New Haven, United States | |
Jun 22, 1922 | 05:0660 | Johnny Weissmuller United States | 1922 ? Honolulu, United States | |
Apr 9, 1922 | 05:1180 | Arne Borg Sweden | 1922 ? Stockholm, Sweden | |
Sep 25, 1921 | 05:1440 | Norman Ross United States | 1921 ? Brighton Beach, United States | |
Oct 9, 1919 | 05:1460 | Norman Ross United States | 1919 ? Los Angeles, United States | |
Sep 26, 1912 | 05:2160 | Jack Hatfield United Kingdom | 1912 ? London, United Kingdom | |
Jul 14, 1912 | 05:2440 | George Hodgson Canada | 1912 Olympic Games Stockholm, Sweden | |
Jun 5, 1912 | 05:2840 | Béla Las-torres Hungary | 1912 ? Budapest, Hungary | |
Apr 21, 1912 | 05:2900 | Alajos Kenyery Hungary | 1912 ? Magdeburg, Germany | |
Sep 21, 1911 | 05:3580 | Sydney Battersby United Kingdom | 1911 ? London, United Kingdom | |
Jul 16, 1908 | 05:3680 | Henry Taylor United Kingdom | 1908 Olympic Games London, United Kingdom |
Please visit this site for the official version of WR